Home › Colorado › Arapahoe County
Arapahoe County, CO hail & severe wind history
378 storm reports on file for Arapahoe County between 2010-04-21 and 2026-06-24 — 295 hail and 83 severe thunderstorm wind. That averages 22.2 reports a year, and Jun is the busiest month.
Search every Arapahoe County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
378 of 378 reports match.
Reports by month for the current filter — the shape of Arapahoe County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-24 20:47 | Wind | 50 kt 58 mph | .69 mi N of Peoria | Delete this one. |
| 2026-06-24 20:47 | Wind | 56 kt 64 mph | 4.18 mi N of Peoria | No narrative filed · source: Mesonet |
| 2026-06-24 20:52 | Wind | 50 kt 58 mph | .69 mi N of Peoria | No narrative filed · source: Mesonet |
| 2026-06-24 21:04 | Hail | 1" quarter | .69 mi S of Littleton | No narrative filed · source: CoCoRaHS |
| 2026-06-24 21:10 | Hail | 1.25" half dollar | 0 mi N of Deer Trail | The report was received from mPing. |
| 2026-06-24 21:26 | Wind | 66 kt 76 mph | 4.18 mi N of Peoria | No narrative filed · source: Mesonet |
| 2026-06-01 12:40 | Hail | 1" quarter | 6.01 mi WNW of (Bkf)Buckley Air Force Base | The report was received via mPING. |
| 2026-06-01 13:30 | Hail | 1" quarter | 4.25 mi E of (Bkf)Buckley Air Force Base | No narrative filed · source: Broadcast Media |
| 2026-06-01 13:32 | Hail | 1" quarter | 5.22 mi ENE of Arapahoe Park | The report was received via mPING. |
| 2026-06-01 14:08 | Hail | 1.5" ping pong | 10.19 mi W of Byers | The report was received via mPING. |
| 2026-06-01 14:08 | Hail | 1.75" golf ball | 10.19 mi W of Byers | The report was received via mPING. |
| 2026-05-21 14:44 | Hail | 1" quarter | .53 mi E of Deer Trail | No narrative filed · source: Storm Chaser |
| 2026-05-21 15:02 | Hail | 1.5" ping pong | 3.5 mi N of Deer Trail | The report was received from mPING. |
| 2025-09-16 15:59 | Wind | 50 kt 58 mph | 11.51 mi NE of Deer Trail | The observation was recorded at a private weather station. |
| 2025-08-18 13:22 | Wind | 51 kt 59 mph | 7.05 mi ENE of Arapahoe Park | No narrative filed · source: Mesonet |
| 2025-07-14 14:15 | Wind | 58 kt 67 mph | 9.8 mi ESE of Arapahoe Park | No narrative filed · source: Trained Spotter |
| 2025-07-14 15:10 | Wind | 55 kt 63 mph | 2.11 mi SE of Byers | No narrative filed · source: Mesonet |
| 2025-07-10 13:30 | Wind | 50 kt 58 mph | 2.11 mi NE of (Bkf)Buckley Air Force Base | Mesonet station located E470 and east 6th Parkway. |
| 2025-07-07 11:45 | Wind | 57 kt 66 mph | 0 mi N of Centennial Airport | A few trees in the area were uprooted and part of the IKEA sign was blown down. |
| 2025-07-06 18:16 | Hail | 1" quarter | 4.83 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2025-06-24 13:15 | Wind | 51 kt 59 mph | 9.8 mi ESE of Arapahoe Park | No narrative filed · source: Mesonet |
| 2025-06-24 13:20 | Wind | 51 kt 59 mph | 9.8 mi ESE of Arapahoe Park | No narrative filed · source: Mesonet |
| 2025-06-04 16:52 | Hail | 0.75" penny | 2.96 mi NNW of Aurora Cherry Creek | Report from mping. |
| 2025-05-18 12:07 | Hail | 0.75" penny | 1.74 mi SW of Arapahoe Park | Report from Mping. |
| 2025-05-18 12:11 | Hail | 1.25" half dollar | 4.18 mi S of Arapahoe Park | Report from Mping. |
| 2025-05-18 12:21 | Hail | 0.75" penny | 2.24 mi ESE of (Bkf)Buckley Air Force Base | Report from Mping. |
| 2025-05-18 12:23 | Wind | 61 kt 70 mph | 7.05 mi ENE of Arapahoe Park | No narrative filed · source: Mesonet |
| 2025-05-18 12:25 | Hail | 1.5" ping pong | 4.18 mi S of Arapahoe Park | Report from Mping. |
| 2024-08-13 15:48 | Wind | 63 kt 72 mph | 1.38 mi N of Peoria | The weather station UP705 measured the gust. |
| 2024-08-13 16:28 | Wind | 52 kt 60 mph | 2.66 mi E of Deer Trail | No narrative filed · source: Mesonet |
| 2024-08-07 16:00 | Wind | 52 kt 60 mph | 7.05 mi WSW of Byers | No narrative filed · source: Mesonet |
| 2024-07-20 20:21 | Wind | 50 kt 58 mph | .97 mi S of Smoky Hill | A small tree fell onto a car in the parking lot of the shopping plaza, causing minor damage. |
| 2024-06-09 14:09 | Hail | 1" quarter | 8.85 mi NE of Arapahoe Park | No narrative filed · source: Storm Chaser |
| 2024-06-09 15:20 | Hail | 1" quarter | 4.18 mi S of Arapahoe Park | No narrative filed · source: Public |
| 2024-06-09 15:34 | Hail | 1.5" ping pong | 2.76 mi S of Arapahoe Park | No narrative filed · source: Public |
| 2024-06-09 15:40 | Hail | 1.25" half dollar | 1.6 mi E of Smoky Hill | No narrative filed · source: Public |
| 2024-06-09 15:44 | Hail | 1.5" ping pong | 2.13 mi E of Smoky Hill | No narrative filed · source: Public |
| 2024-06-09 15:45 | Hail | 1.25" half dollar | 2.13 mi E of Smoky Hill | No narrative filed · source: Public |
| 2024-06-09 15:47 | Hail | 0.75" penny | 2.75 mi WSW of Arapahoe Park | No narrative filed · source: Public |
| 2024-06-09 16:12 | Hail | 1" quarter | 4.44 mi SSW of Arapahoe Park | No narrative filed · source: Trained Spotter |
| 2024-06-08 13:32 | Hail | 0.75" penny | 13.51 mi NE of Deer Trail | No narrative filed · source: Public |
| 2024-06-08 15:35 | Wind | 63 kt 72 mph | .87 mi SE of Deer Trail | No narrative filed · source: Mesonet |
| 2024-05-30 21:33 | Hail | 1.75" golf ball | 3.48 mi WNW of (Bkf)Buckley Air Force Base | The report was via mping. |
| 2024-05-30 21:35 | Hail | 1.5" ping pong | 4.47 mi WNW of (Bkf)Buckley Air Force Base | The report was via mping. |
| 2024-05-30 21:35 | Hail | 1" quarter | 4.47 mi WNW of (Bkf)Buckley Air Force Base | The report was via mping. |
| 2024-05-30 21:50 | Hail | 1.5" ping pong | 4.26 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2024-05-30 21:50 | Hail | 1.5" ping pong | 3.26 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2024-05-30 22:10 | Hail | 1.5" ping pong | 5.57 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2024-05-30 22:11 | Hail | 1" quarter | 5.28 mi NNE of Greenwood Vlg | The report was via mping. |
| 2024-05-30 22:15 | Hail | 1.25" half dollar | 4.93 mi NNE of Greenwood Vlg | No narrative filed · source: CoCoRaHS |
| 2024-05-30 22:17 | Hail | 1" quarter | 4.66 mi NNW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2024-05-30 22:18 | Hail | 1.25" half dollar | 2.96 mi NNW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2024-05-30 22:24 | Hail | 1" quarter | 3.81 mi NNW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2024-05-30 22:24 | Hail | 1" quarter | 4.83 mi W of (Bkf)Buckley Air Force Base | The report was via mping. |
| 2024-05-30 22:34 | Hail | 1" quarter | 2.11 mi SW of (Bkf)Buckley Air Force Base | Mostly dime sized hail occurred, but the largest was one inch in diameter. |
| 2023-07-08 14:38 | Hail | 1.25" half dollar | 1.74 mi WSW of South Glenn | No narrative filed · source: Public |
| 2023-07-08 14:39 | Hail | 1" quarter | 2.07 mi S of Bow Mar | No narrative filed · source: Public |
| 2023-07-08 14:41 | Hail | 1.75" golf ball | 2.14 mi SSE of Bow Mar | No narrative filed · source: Public |
| 2023-07-08 14:43 | Hail | 1.5" ping pong | 3 mi WSW of South Glenn | No narrative filed · source: Public |
| 2023-07-08 14:45 | Hail | 1" quarter | 1.74 mi WSW of South Glenn | No narrative filed · source: Public |
| 2023-07-08 14:47 | Hail | 1.5" ping pong | 2.07 mi S of Bow Mar | No narrative filed · source: Public |
| 2023-07-08 14:54 | Hail | 1.5" ping pong | 1.74 mi WSW of South Glenn | No narrative filed · source: Public |
| 2023-06-29 15:23 | Hail | 1.5" ping pong | 4.73 mi WNW of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-06-29 15:25 | Hail | 1.5" ping pong | 3.49 mi NW of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-06-29 15:30 | Hail | 0.75" penny | 2.97 mi NW of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-06-29 15:35 | Hail | 2" hen egg | 2.54 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-06-29 15:41 | Hail | 1" quarter | 2.54 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-06-29 16:20 | Hail | 1.75" golf ball | 4.63 mi NW of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2023-06-29 16:30 | Wind | 70 kt 81 mph | 7.44 mi W of Byers | Intense thunderstorm winds snapped a power pole. |
| 2023-06-22 14:23 | Hail | 1" quarter | 1.27 mi WSW of Littleton | No narrative filed · source: Trained Spotter |
| 2023-06-22 14:25 | Hail | 1.75" golf ball | 1.27 mi ESE of Bow Mar | No narrative filed · source: Trained Spotter |
| 2023-06-22 14:25 | Hail | 1.75" golf ball | 5.57 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2023-06-22 14:33 | Hail | 1.5" ping pong | 2.62 mi SW of Littleton | No narrative filed · source: Trained Spotter |
| 2023-06-22 14:33 | Hail | 1" quarter | 3.45 mi S of Bow Mar | No narrative filed · source: Public |
| 2023-06-22 15:05 | Hail | 1" quarter | 4.64 mi SE of Smoky Hill | No narrative filed · source: Trained Spotter |
| 2023-06-06 16:08 | Hail | 1" quarter | 2.33 mi NNW of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2023-06-06 16:12 | Hail | 1" quarter | 1.27 mi ESE of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2023-05-26 13:55 | Hail | 0.75" penny | 2.11 mi SE of Smoky Hill | No narrative filed · source: Trained Spotter |
| 2023-05-25 14:32 | Hail | 1" quarter | 2.13 mi W of Centennial Airport | No narrative filed · source: Trained Spotter |
| 2023-05-25 14:36 | Hail | 1" quarter | 1.06 mi E of Littleton | No narrative filed · source: Public |
| 2023-05-10 14:56 | Hail | 1" quarter | .87 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2023-05-10 14:57 | Hail | 1.25" half dollar | .87 mi SE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 14:59 | Hail | 1.5" ping pong | 1.27 mi ESE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 14:59 | Hail | 1" quarter | 1.48 mi NNE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:00 | Hail | 1.5" ping pong | 1.6 mi E of (Apa)Englwood Arapah | No narrative filed · source: Public |
| 2023-05-10 15:02 | Hail | 1" quarter | 1.6 mi E of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:04 | Hail | 1" quarter | 2.54 mi ENE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:05 | Hail | 1.25" half dollar | 1.06 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2023-05-10 15:08 | Hail | 1.75" golf ball | 2.76 mi S of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-05-10 15:13 | Hail | 1" quarter | .87 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:16 | Hail | 1.25" half dollar | .87 mi NE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:16 | Hail | 1" quarter | 2.75 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2023-05-10 15:17 | Hail | 1" quarter | 1.6 mi E of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:30 | Hail | 1.75" golf ball | 1.27 mi ESE of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2023-05-10 15:31 | Hail | 1.25" half dollar | 2.33 mi NNE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:39 | Hail | 1.75" golf ball | 6.91 mi W of Byers | No narrative filed · source: Storm Chaser |
| 2023-05-10 15:39 | Hail | 1.25" half dollar | 1.48 mi NNW of Deer Trail | No narrative filed · source: Public |
| 2023-05-10 15:44 | Hail | 2.5" tennis ball | 2.75 mi WNW of Byers | No narrative filed · source: Trained Spotter |
| 2023-05-10 15:50 | Hail | 1.5" ping pong | .87 mi SE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2023-05-10 15:52 | Hail | 1" quarter | 6.41 mi W of Byers | No narrative filed · source: Public |
| 2023-05-04 14:33 | Wind | 52 kt 60 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2022-08-15 15:05 | Wind | 50 kt 58 mph | 10 mi ESE of Arapahoe Park | No narrative filed · source: Mesonet |
| 2022-07-26 16:04 | Wind | 61 kt 70 mph | 2.81 mi N of Aurora Cherry Creek | Intense thunderstorm winds knocked down several large tree limbs. |
| 2022-07-26 16:09 | Wind | 53 kt 61 mph | 2.24 mi ESE of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2022-07-26 16:09 | Hail | 1" quarter | 2.24 mi ESE of Aurora Cherry Creek | Wind-driven hail caused minor damage to windows, siding and a hot tub cover. |
| 2022-07-26 16:10 | Wind | 52 kt 60 mph | .87 mi NE of Aurora Cherry Creek | The storm also produced nickel size hail. |
| 2022-07-26 16:19 | Wind | 55 kt 63 mph | 2.96 mi SSW of Arapahoe Park | No narrative filed · source: Mesonet |
| 2022-07-06 14:28 | Hail | 1" quarter | 4.78 mi W of Byers | No narrative filed · source: Public |
| 2022-07-06 14:48 | Hail | 1" quarter | 4.98 mi WNW of Byers | No narrative filed · source: Public |
| 2022-06-29 17:59 | Wind | 64 kt 74 mph | .53 mi E of Smoky Hill | No narrative filed · source: Mesonet |
| 2022-06-07 14:10 | Hail | 1.25" half dollar | .69 mi S of Byers | No narrative filed · source: Public |
| 2022-06-07 14:15 | Hail | 1" quarter | 2.81 mi N of Deer Trail | No narrative filed · source: Public |
| 2021-09-03 12:35 | Wind | 56 kt 64 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2021-08-17 17:16 | Wind | 55 kt 63 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2021-07-05 16:44 | Wind | 59 kt 68 mph | .87 mi NW of (Bkf)Buckley Air Force Base | No narrative filed · source: ASOS |
| 2021-06-13 15:41 | Hail | 1" quarter | 4.7 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2021-06-13 15:48 | Hail | 1" quarter | 4.22 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 15:55 | Hail | 1.25" half dollar | 4.7 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 16:00 | Hail | 1.5" ping pong | 3.26 mi WNW of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2021-06-13 16:10 | Hail | 1" quarter | 5.08 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2021-06-13 16:12 | Hail | 1.5" ping pong | 4.7 mi NW of Aurora Cherry Creek | No narrative filed · source: Unknown |
| 2021-06-13 16:12 | Hail | 1" quarter | 3.84 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 16:14 | Hail | 1.25" half dollar | 1.74 mi WSW of Aurora Cherry Creek | Hail damaged vehicles and trailers in Cherry Creek State Park. Minor flooding was also observed. |
| 2021-06-13 16:16 | Hail | 1.5" ping pong | 4.7 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 16:17 | Hail | 1.25" half dollar | 3.84 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 16:19 | Hail | 0.75" penny | .87 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2021-06-13 16:20 | Hail | 1.5" ping pong | 3.37 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2020-08-11 11:05 | Wind | 52 kt 60 mph | 4.44 mi NNE of Greenwood Vlg | Microburst winds toppled a blue spruce tree which fell onto a car. |
| 2020-08-06 13:55 | Wind | 52 kt 60 mph | 3.79 mi W of Peoria | Intense thunderstorm winds blew down some dead trees. |
| 2020-08-06 14:15 | Hail | 1" quarter | 1.27 mi WNW of Byers | No narrative filed · source: Trained Spotter |
| 2020-08-06 14:15 | Wind | 52 kt 60 mph | .69 mi S of Byers | Thunderstorm winds snapped large tree branches, up to 4 inches in diameter. |
| 2020-08-05 14:06 | Hail | 1.75" golf ball | 2.76 mi S of Byers | No narrative filed · source: Trained Spotter |
| 2020-07-09 16:19 | Hail | 1.75" golf ball | 2.13 mi E of Deer Trail | No narrative filed · source: Trained Spotter |
| 2020-07-09 21:10 | Hail | 2.5" tennis ball | 10.73 mi E of Arapahoe Park | No narrative filed · source: Trained Spotter |
| 2020-06-21 17:05 | Wind | 50 kt 58 mph | 3.37 mi NW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2020-06-06 14:40 | Wind | 61 kt 70 mph | .53 mi W of Englewood | Intense winds downed a tree. |
| 2020-06-06 14:42 | Wind | 52 kt 60 mph | 1.6 mi E of Cherry Hills Vlg | Intense thunderstorm winds snapped tree limbs up to one inch diameter. |
| 2020-06-06 14:49 | Wind | 57 kt 66 mph | 1.74 mi WNW of Centennial Airport | No narrative filed · source: Mesonet |
| 2020-06-06 14:50 | Wind | 62 kt 71 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2020-06-06 14:51 | Wind | 52 kt 60 mph | 4.7 mi NW of Aurora Cherry Creek | Intense thunderstorm winds snapped tree limbs up to 3 inches in diameter. |
| 2020-06-06 14:54 | Wind | 55 kt 63 mph | 1.38 mi N of (Bkf)Buckley Air Force Base | No narrative filed · source: AWOS |
| 2020-06-06 14:55 | Wind | 70 kt 81 mph | 2.24 mi ENE of Aurora Cherry Creek | Intense winds snapped or uprooted trees. |
| 2020-06-06 14:55 | Wind | 66 kt 76 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2020-06-06 14:57 | Wind | 70 kt 81 mph | 5.32 mi W of (Bkf)Buckley Air Force Base | Intense thunderstorm winds uprooted or snapped trees. |
| 2020-06-06 15:00 | Wind | 59 kt 68 mph | 1.38 mi N of (Bkf)Buckley Air Force Base | No narrative filed · source: AWOS |
| 2020-06-06 15:04 | Wind | 70 kt 81 mph | 2.13 mi W of Centennial Airport | Intense winds knocked over shallow rooted trees and numerous power poles. |
| 2020-06-06 15:59 | Wind | 70 kt 81 mph | 2.24 mi ENE of Aurora Cherry Creek | Intense winds uprooted or snapped trees. |
| 2020-05-02 19:29 | Wind | 56 kt 64 mph | 11.02 mi NE of Deer Trail | No narrative filed · source: Mesonet |
| 2019-08-23 14:10 | Hail | 2.5" tennis ball | 4.83 mi W of Byers | No narrative filed · source: Public |
| 2019-08-21 17:40 | Hail | 1" quarter | 6.13 mi NNE of Greenwood Vlg | No narrative filed · source: Mesonet |
| 2019-08-21 17:46 | Hail | 0.88" nickel | 3.84 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2019-07-22 16:02 | Hail | 1" quarter | 3 mi ENE of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2019-07-21 17:52 | Hail | 1" quarter | .53 mi E of Arapahoe Park | No narrative filed · source: Public |
| 2019-07-21 18:07 | Hail | 1.25" half dollar | .87 mi SW of Arapahoe Park | No narrative filed · source: Trained Spotter |
| 2019-07-21 18:24 | Hail | 1.25" half dollar | 3.49 mi SE of Arapahoe Park | No narrative filed · source: Social Media |
| 2019-07-21 18:34 | Hail | 1.75" golf ball | 1.48 mi SSE of Arapahoe Park | No narrative filed · source: Social Media |
| 2019-07-20 16:44 | Wind | 52 kt 60 mph | 0 mi N of Centennial Airport | No narrative filed · source: ASOS |
| 2019-07-13 16:30 | Hail | 0.88" nickel | 2.33 mi SSW of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-07-05 17:34 | Hail | 1.5" ping pong | 3.19 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-07-05 17:35 | Hail | 1" quarter | 3.19 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-07-05 17:40 | Hail | 1.25" half dollar | 4.83 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-07-05 17:42 | Hail | 1" quarter | 5.57 mi NW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2019-07-04 16:28 | Hail | 0.88" nickel | 1.06 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-07-04 16:30 | Hail | 1" quarter | 2.13 mi W of Centennial Airport | No narrative filed · source: Trained Spotter |
| 2019-07-04 16:35 | Hail | 1" quarter | 2.24 mi ESE of Cherry Hills Vlg | No narrative filed · source: Trained Spotter |
| 2019-07-04 16:55 | Hail | 1" quarter | 2.54 mi WNW of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2019-07-01 14:54 | Hail | 1" quarter | 5.89 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Public |
| 2019-07-01 15:15 | Hail | 0.75" penny | .87 mi NW of Englewood | No narrative filed · source: Trained Spotter |
| 2019-06-20 14:31 | Hail | 0.88" nickel | 6.95 mi ENE of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-06-08 16:55 | Hail | 1" quarter | 5.32 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-06-08 17:06 | Hail | 1.5" ping pong | .69 mi S of Byers | No narrative filed · source: Public |
| 2019-06-01 13:18 | Hail | 1" quarter | 2.81 mi N of Centennial Airport | No narrative filed · source: Trained Spotter |
| 2019-06-01 13:35 | Hail | 1" quarter | 4.83 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2019-06-01 13:41 | Hail | 1.75" golf ball | 5.08 mi ESE of Smoky Hill | No narrative filed · source: Trained Spotter |
| 2019-06-01 13:41 | Hail | 0.88" nickel | 2.76 mi S of Arapahoe Park | No narrative filed · source: Trained Spotter |
| 2019-06-01 13:44 | Hail | 1.5" ping pong | 3.61 mi SSE of Arapahoe Park | No narrative filed · source: Public |
| 2019-05-26 16:10 | Hail | 1" quarter | 6.1 mi NW of Aurora Cherry Creek | No narrative filed · source: Insurance Company |
| 2018-08-07 15:06 | Hail | 1.75" golf ball | 5.08 mi ESE of Smoky Hill | No narrative filed · source: Social Media |
| 2018-08-06 19:10 | Hail | 1.5" ping pong | 11.05 mi WSW of Byers | No narrative filed · source: Trained Spotter |
| 2018-08-04 15:08 | Wind | 51 kt 59 mph | .69 mi N of (Bkf)Buckley Air Force Base | No narrative filed · source: AWOS |
| 2018-07-29 19:12 | Hail | 1.75" golf ball | 9.59 mi W of Byers | No narrative filed · source: Trained Spotter |
| 2018-07-29 19:18 | Hail | 1.75" golf ball | 5.36 mi W of Byers | No narrative filed · source: Fire Department/Rescue |
| 2018-07-24 17:18 | Hail | 0.88" nickel | 1.74 mi WSW of South Glenn | No narrative filed · source: Trained Spotter |
| 2018-07-24 17:46 | Wind | 52 kt 60 mph | 5.52 mi NNE of Greenwood Vlg | Strong winds from a thunderstorm blew down a tree. The tree fell onto a power line and caused a small fire. |
| 2018-07-23 15:35 | Wind | 60 kt 69 mph | 3.26 mi WNW of (Bkf)Buckley Air Force Base | Intense thunderstorm winds associated with a wet microburst, blew a tree down. The tree, 15 inches in diameter, fell onto the side of a house. |
| 2018-07-23 15:36 | Wind | 53 kt 61 mph | 0 mi N of (Bkf)Buckley Air Force Base | No narrative filed · source: Mesonet |
| 2018-06-19 12:04 | Hail | 1.75" golf ball | 1.74 mi WSW of South Glenn | No narrative filed · source: Public |
| 2018-06-19 12:05 | Hail | 1.75" golf ball | 1.74 mi WSW of South Glenn | No narrative filed · source: CoCoRaHS |
| 2018-06-19 12:15 | Hail | 2" hen egg | 2.24 mi ESE of Greenwood Vlg | No narrative filed · source: Public |
| 2018-06-19 12:15 | Hail | 1" quarter | .53 mi E of Littleton | No narrative filed · source: Amateur Radio |
| 2018-06-19 12:25 | Hail | 1.25" half dollar | .87 mi SE of Aurora Cherry Creek | No narrative filed · source: Public |
| 2018-06-19 12:25 | Hail | 3" teacup | .53 mi W of Englewood | The property estimate value was the total storm damage summary for the event. |
| 2018-06-19 12:30 | Hail | 2.75" baseball | .53 mi E of Greenwood Vlg | No narrative filed · source: NWS Employee |
| 2018-06-19 12:35 | Hail | 1" quarter | 1.74 mi WSW of Smoky Hill | No narrative filed · source: Public |
| 2018-06-19 12:39 | Hail | 1.25" half dollar | 2.54 mi WNW of Arapahoe Park | No narrative filed · source: Amateur Radio |
| 2018-06-19 12:39 | Hail | 1.25" half dollar | 2.14 mi NNW of Aurora Cherry Creek | No narrative filed · source: Public |
| 2018-06-19 12:40 | Hail | 1" quarter | 1.74 mi SE of Smoky Hill | No narrative filed · source: Trained Spotter |
| 2018-06-19 12:40 | Hail | 2.5" tennis ball | 1.27 mi ESE of Aurora Cherry Creek | No narrative filed · source: Trained Spotter |
| 2018-06-19 12:45 | Hail | 2" hen egg | 2.66 mi E of Smoky Hill | No narrative filed · source: Public |
| 2018-06-19 12:47 | Hail | 1" quarter | 1.48 mi NNE of (Bkf)Buckley Air Force Base | No narrative filed · source: Amateur Radio |
| 2018-06-19 13:00 | Hail | 2.5" tennis ball | 3.19 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: NWS Employee |
| 2018-06-19 13:06 | Hail | 2.75" baseball | 2.33 mi SSW of Arapahoe Park | No narrative filed · source: Public |
| 2018-06-19 17:38 | Hail | 0.88" nickel | 5.32 mi W of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2018-06-17 15:02 | Hail | 1" quarter | 0 mi N of Deer Trail | No narrative filed · source: Trained Spotter |
| 2018-06-17 15:02 | Wind | 62 kt 71 mph | .53 mi E of Deer Trail | No narrative filed · source: Trained Spotter |
| 2018-05-28 15:56 | Hail | 1" quarter | 1.74 mi NW of Centennial Airport | No narrative filed · source: Broadcast Media |
| 2018-04-13 00:45 | Hail | 0.75" penny | 2.96 mi SSW of Arapahoe Park | No narrative filed · source: Public |
| 2017-09-17 15:48 | Wind | 50 kt 58 mph | 3.79 mi W of Peoria | Strong winds gusts snapped small tree branches. |
| 2017-06-05 13:32 | Wind | 54 kt 62 mph | 11.24 mi W of Byers | No narrative filed · source: Mesonet |
| 2017-06-05 13:38 | Wind | 56 kt 64 mph | 9.59 mi W of Byers | Intense downburst winds snapped a power pole near the interchange of Interstate 70 and US 36. |
| 2017-05-29 14:06 | Hail | 0.88" nickel | 2.33 mi NNW of Centennial Airport | No narrative filed · source: Broadcast Media |
| 2017-05-08 13:57 | Hail | 1.5" ping pong | 2.14 mi SSW of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2017-05-08 14:15 | Hail | 1.25" half dollar | 2.13 mi E of (Bkf)Buckley Air Force Base | No narrative filed · source: Trained Spotter |
| 2017-05-08 14:20 | Hail | 2" hen egg | 2.11 mi SE of Deer Trail | No narrative filed · source: Trained Spotter |
| 2017-05-07 14:45 | Wind | 60 kt 69 mph | .53 mi W of Englewood | Damaging microburst winds blew apart a portion of a roof. The debris from the roof damaged a light pole. In addition, a tree was blown over which knocked out a power line. |
