Weld County, CO hail & severe wind history
725 storm reports on file for Weld County between 2010-04-22 and 2026-06-25 — 576 hail and 149 severe thunderstorm wind. That averages 42.6 reports a year, and Jun is the busiest month.
Search every Weld County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
725 of 725 reports match — showing the 400 most recent.
Reports by month for the current filter — the shape of Weld County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-25 17:09 | Wind | 52 kt 60 mph | 6.93 mi N of Rockport | No narrative filed · source: Mesonet |
| 2026-06-22 15:17 | Hail | 2" hen egg | 20.43 mi NE of Pawnee Buttes | Trained spotter reported 2 inch hail falling out of the storm core. |
| 2026-06-20 18:54 | Hail | 1.75" golf ball | 7.22 mi NNW of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2026-06-20 19:21 | Hail | 1.25" half dollar | 8.12 mi NE of Grover | The report was from mPing. |
| 2026-06-20 20:21 | Hail | 2.25" tennis ball | 9.67 mi N of Stoneham | The report was from mPing. |
| 2026-06-20 21:24 | Hail | 1.5" ping pong | 1.72 mi WSW of Lucerne | No narrative filed · source: Trained Spotter |
| 2026-06-08 15:10 | Hail | 1.25" half dollar | 1.06 mi W of Ft Lupton | No narrative filed · source: Trained Spotter |
| 2026-06-03 14:26 | Hail | 0.88" nickel | 1.26 mi WNW of Greeley Arpt | No narrative filed · source: Public |
| 2026-06-01 14:38 | Hail | 1" quarter | 5.5 mi NNW of Carr | No narrative filed · source: Public |
| 2026-05-09 15:36 | Wind | 56 kt 64 mph | 6.93 mi N of Rockport | No narrative filed · source: Mesonet |
| 2026-05-09 16:46 | Wind | 59 kt 68 mph | .87 mi NW of Briggsdale | No narrative filed · source: Mesonet |
| 2025-09-11 14:36 | Hail | 1" quarter | 2.14 mi SSW of Hereford | The report from was received through mPING. |
| 2025-09-11 15:10 | Hail | 1" quarter | 2.96 mi WNW of Grover | The report from was received through mPING. |
| 2025-09-11 15:53 | Hail | 1.5" ping pong | 6.71 mi WNW of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2025-09-11 15:59 | Hail | 1" quarter | 2.76 mi N of Pawnee Buttes | The report from was received through mPING. |
| 2025-08-14 16:43 | Wind | 54 kt 62 mph | 2.53 mi ENE of Prospect Valley | No narrative filed · source: Mesonet |
| 2025-08-10 14:58 | Hail | 1" quarter | 2.52 mi ESE of Masters | No narrative filed · source: Public |
| 2025-08-01 15:47 | Hail | 1" quarter | 1.06 mi W of Ft Lupton | Report received from mPING. |
| 2025-08-01 15:48 | Hail | 0.75" penny | .87 mi NE of Ft Lupton | Report received from mPING. |
| 2025-08-01 17:59 | Hail | 1.25" half dollar | 0 mi N of Hereford | Report received from mPING. |
| 2025-07-31 15:58 | Hail | 1" quarter | 5.92 mi SSE of Garden City | No narrative filed · source: Trained Spotter |
| 2025-07-31 16:12 | Wind | 52 kt 60 mph | .53 mi W of Gill | Several loose items were blown across yard. |
| 2025-07-31 16:20 | Hail | 1" quarter | 6.4 mi NE of Nunn | No narrative filed · source: CoCoRaHS |
| 2025-07-31 16:46 | Hail | 1.5" ping pong | 13.12 mi NNE of Purcell | Report received via Spotter Network. |
| 2025-07-31 17:55 | Wind | 50 kt 58 mph | 7.37 mi E of Buckingham | AWOS station K1NW located one mile north-northeast of New Raymer. |
| 2025-07-24 14:57 | Hail | 1" quarter | 4.23 mi ENE of Johnstown | Average size of the hailstones was 0.5 inches and the duration lasted 12 minutes. |
| 2025-07-24 15:02 | Hail | 1.25" half dollar | 2.21 mi WSW of Greeley | No narrative filed · source: Social Media |
| 2025-07-24 15:02 | Hail | 1.25" half dollar | 2.21 mi WSW of Greeley | No narrative filed · source: Social Media |
| 2025-07-24 15:04 | Hail | 1" quarter | 3.23 mi WSW of Greeley | No narrative filed · source: Public |
| 2025-07-24 15:04 | Hail | 1" quarter | 2.97 mi WSW of Greeley | No narrative filed · source: Public |
| 2025-07-24 15:10 | Hail | 0.75" penny | 1.74 mi NW of Greeley | No narrative filed · source: Public |
| 2025-07-24 15:19 | Hail | 1" quarter | 3.68 mi W of Greeley | No narrative filed · source: Storm Chaser |
| 2025-07-24 15:34 | Wind | 50 kt 58 mph | 2.73 mi WNW of Keenesburg | Mesonet station CO038 located along I-76 between Keenesburg and Hudson. |
| 2025-07-24 15:36 | Hail | 1" quarter | .53 mi W of Keenesburg | Report of penny to quarter size hail on the southwest side of Keenesburg. |
| 2025-07-24 15:54 | Wind | 52 kt 60 mph | 2.53 mi ENE of Prospect Valley | WeatherLink station located near Prospect Valley. |
| 2025-07-24 16:26 | Wind | 50 kt 58 mph | .87 mi SW of Masters | No narrative filed · source: Mesonet |
| 2025-07-11 16:20 | Hail | 1" quarter | 6.22 mi N of Rockport | No narrative filed · source: Trained Spotter |
| 2025-07-11 17:00 | Hail | 2" hen egg | 1.73 mi SE of Grover | No narrative filed · source: Trained Spotter |
| 2025-07-11 17:03 | Hail | 2" hen egg | 5.5 mi SSE of Grover | No narrative filed · source: Storm Chaser |
| 2025-07-11 18:04 | Hail | 1" quarter | 1.72 mi WNW of Stoneham | No narrative filed · source: Public |
| 2025-07-10 15:23 | Hail | 0.75" penny | .52 mi W of Nunn | No narrative filed · source: Trained Spotter |
| 2025-07-07 20:57 | Wind | 50 kt 58 mph | 6.45 mi ESE of Cornish | One small tree blown down and stripped of most of its leaves. Spotter reported some hail but did not have an estimate of size. |
| 2025-07-06 15:54 | Hail | 1.5" ping pong | 4.77 mi E of Briggsdale | Report from mping. |
| 2025-06-29 14:30 | Hail | 1" quarter | 2.07 mi N of Nunn | No narrative filed · source: Trained Spotter |
| 2025-06-25 19:09 | Hail | 1" quarter | 1.59 mi W of Firestone | Report from mping. |
| 2025-06-25 19:13 | Hail | 1" quarter | 1.59 mi W of Firestone | No narrative filed · source: Public |
| 2025-06-24 14:12 | Wind | 55 kt 63 mph | 10.57 mi E of Prospect Valley | No narrative filed · source: Mesonet |
| 2025-06-17 01:28 | Hail | 1.25" half dollar | .87 mi SW of Eaton | Report from mping. |
| 2025-06-17 01:29 | Hail | 1.75" golf ball | 1.72 mi WSW of Eaton | Report from mping. |
| 2025-06-17 01:38 | Hail | 1.25" half dollar | 1.72 mi WSW of Lucerne | Report from mping. |
| 2025-06-17 01:45 | Hail | 1" quarter | .53 mi W of Gill | Report from mping. |
| 2025-06-17 02:02 | Hail | 1.25" half dollar | 8.09 mi NNW of Severance | Report from mping. |
| 2025-06-17 02:24 | Hail | 1" quarter | 4.74 mi W of Johnstown | Report from mping. |
| 2025-06-17 02:28 | Hail | 1" quarter | 1.74 mi NW of Johnstown | Report from mping. |
| 2025-06-17 02:31 | Hail | 1.25" half dollar | 1.74 mi NW of Johnstown | Report from mping. |
| 2025-06-17 02:34 | Hail | 2" hen egg | 1.74 mi NW of Johnstown | Report from mping. |
| 2025-06-17 02:40 | Hail | 1.5" ping pong | .53 mi E of Johnstown | No narrative filed · source: Public |
| 2025-06-17 02:40 | Hail | 2.75" baseball | .69 mi S of Johnstown | Picture from Social Media with a few larger stones as well. |
| 2025-06-17 02:46 | Hail | 0.75" penny | .87 mi SW of Eaton | Report from mping. |
| 2025-06-17 02:48 | Hail | 1.5" ping pong | .87 mi SW of Eaton | Report from mping. |
| 2025-06-17 03:01 | Hail | 1.25" half dollar | 1.72 mi WSW of Lucerne | Report from mping. |
| 2025-06-17 12:52 | Hail | 1" quarter | 4.68 mi NW of Windsor | No narrative filed · source: Trained Spotter |
| 2025-06-17 12:55 | Hail | 0.75" penny | .69 mi S of Erie | Report from mping. |
| 2025-06-17 13:08 | Hail | 2.25" tennis ball | 1.06 mi W of Platteville | No narrative filed · source: Public |
| 2025-06-14 18:17 | Wind | 55 kt 63 mph | .87 mi SW of Masters | Mesonet station CO222 near Dearfield. |
| 2025-06-14 18:40 | Wind | 63 kt 72 mph | 9.9 mi ESE of Roggen | No narrative filed · source: Mesonet |
| 2025-06-04 18:31 | Hail | 0.75" penny | 0 mi N of Platteville | Report from mping. |
| 2025-06-02 17:45 | Hail | 1" quarter | 4.19 mi NW of Stoneham | No narrative filed · source: Storm Chaser |
| 2025-06-02 17:45 | Hail | 1.25" half dollar | 4.25 mi W of Stoneham | The highway was completely covered by hail. |
| 2025-05-27 16:10 | Hail | 1" quarter | 6.36 mi NNW of New Raymer | No narrative filed · source: Trained Spotter |
| 2025-05-23 15:22 | Hail | 1.75" golf ball | 13.29 mi N of Stoneham | Report from Mping. |
| 2025-05-23 15:26 | Hail | 2" hen egg | 15.22 mi E of Pawnee Buttes | Report from Mping. |
| 2025-05-23 15:27 | Hail | 2.5" tennis ball | 13.29 mi N of Stoneham | Report from Mping. |
| 2025-05-23 15:43 | Hail | 2" hen egg | 8.55 mi NNW of Stoneham | Report from Mping. |
| 2025-05-22 19:47 | Hail | 1" quarter | 14.18 mi NE of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2025-05-18 13:23 | Hail | 0.75" penny | 3.18 mi SSE of Mead | Report from Mping. |
| 2025-05-18 13:44 | Hail | 0.75" penny | 4.27 mi W of Johnstown | Report from Mping. |
| 2025-05-18 14:36 | Wind | 52 kt 60 mph | 3.76 mi WNW of Pawnee Buttes | No narrative filed · source: Mesonet |
| 2025-05-18 14:55 | Wind | 50 kt 58 mph | 4.28 mi NNW of Pawnee Buttes | Station KIOW 2 miles northwest of Pawnee Buttes. |
| 2025-05-14 14:15 | Hail | 0.75" penny | .87 mi SW of Erie | No narrative filed · source: Public |
| 2025-05-14 14:16 | Hail | 1" quarter | .69 mi S of Erie | No narrative filed · source: Public |
| 2025-05-14 14:20 | Hail | 1" quarter | 1.06 mi E of Erie | No narrative filed · source: Trained Spotter |
| 2025-05-14 14:21 | Hail | 1.25" half dollar | .69 mi S of Erie | No narrative filed · source: Public |
| 2025-05-14 14:29 | Hail | 1" quarter | 3.76 mi W of Frederick | No narrative filed · source: Public |
| 2025-05-14 15:07 | Wind | 51 kt 59 mph | 1.73 mi NW of Briggsdale | Raws station Crow Creek. |
| 2025-05-14 15:18 | Wind | 57 kt 66 mph | 5.33 mi E of Prospect Valley | No narrative filed · source: Mesonet |
| 2025-05-14 15:23 | Wind | 51 kt 59 mph | 4.28 mi NNW of Pawnee Buttes | Station 2 NW Pawnee Buttes. |
| 2025-05-14 15:25 | Wind | 50 kt 58 mph | .87 mi SW of Masters | Mesonet station near Dearfield. |
| 2025-04-24 14:25 | Hail | 0.88" nickel | 3.61 mi NNE of Hudson Arpt | No narrative filed · source: Public |
| 2025-04-24 14:58 | Hail | 1" quarter | 1.74 mi SE of Hudson Arpt | No narrative filed · source: Public |
| 2025-04-24 15:20 | Hail | 0.88" nickel | 2.72 mi WSW of Gill | No narrative filed · source: Trained Spotter |
| 2025-04-24 15:22 | Hail | 1" quarter | 2.61 mi NW of La Salle | No narrative filed · source: Public |
| 2025-04-24 15:38 | Hail | 1" quarter | 1.05 mi W of Evans | No narrative filed · source: Public |
| 2024-09-15 14:40 | Hail | 1.5" ping pong | 4.7 mi ESE of Garden City | No narrative filed · source: Trained Spotter |
| 2024-08-23 16:00 | Wind | 57 kt 66 mph | 16.18 mi ENE of Pawnee Buttes | The AWOS station K1LW reported the wind gust. |
| 2024-08-13 15:15 | Wind | 51 kt 59 mph | 2.21 mi WNW of Cornish | No narrative filed · source: Mesonet |
| 2024-08-13 15:50 | Wind | 50 kt 58 mph | 9.9 mi ESE of Roggen | No narrative filed · source: Mesonet |
| 2024-08-12 15:52 | Hail | 2" hen egg | 11.1 mi N of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2024-08-12 16:30 | Hail | 2" hen egg | 3.34 mi NE of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2024-08-11 12:57 | Wind | 53 kt 61 mph | 4.28 mi NNW of Pawnee Buttes | The AWOS station K1OW two miles northwest of Pawnee Buttes. |
| 2024-08-07 13:01 | Wind | 54 kt 62 mph | 5.27 mi NNW of Nunn | Weather station UP718 five miles north of Nunn observed the 62 mph wind gust. |
| 2024-08-07 13:08 | Wind | 53 kt 61 mph | .87 mi NW of Nunn | A CDOT weather station reported a 61 mph wind gust near Nunn and then quit reporting wind speeds when the 61 mph gust hit. |
| 2024-08-07 13:15 | Hail | 1.75" golf ball | .52 mi W of Nunn | No narrative filed · source: Public |
| 2024-08-07 14:33 | Wind | 55 kt 63 mph | .87 mi SW of Masters | The CDOT sensor (CO222) located one mile west of Masters reported the 63 mph wind gusts. |
| 2024-08-07 15:05 | Hail | 0.75" penny | 2.96 mi NE of Roggen | No narrative filed · source: Public |
| 2024-08-07 15:15 | Hail | 0.75" penny | 2.14 mi SSW of Roggen | No narrative filed · source: Public |
| 2024-08-07 15:20 | Hail | 0.75" penny | 2.96 mi NE of Prospect Valley | No narrative filed · source: Public |
| 2024-08-07 15:27 | Wind | 50 kt 58 mph | 7.23 mi ESE of Prospect Valley | No narrative filed · source: Mesonet |
| 2024-08-06 19:38 | Wind | 63 kt 72 mph | 8.22 mi SSW of Grover | The station CW5040 near Briggsdale reported the wind gusts. |
| 2024-08-06 20:07 | Wind | 55 kt 63 mph | 1.73 mi NW of Briggsdale | Crow Creek RAWS weather station reported the strong winds. |
| 2024-08-02 15:38 | Wind | 53 kt 61 mph | 8.22 mi SSW of Grover | No narrative filed · source: Mesonet |
| 2024-07-27 17:21 | Wind | 57 kt 66 mph | 4.28 mi NNW of Pawnee Buttes | The AWOS station K1OW 2 northwest of Pawnee Buttes. |
| 2024-07-20 18:35 | Hail | 0.75" penny | 6.3 mi NW of Johnstown | Reported via mPing. |
| 2024-07-20 18:47 | Wind | 50 kt 58 mph | 6.31 mi N of Mead | No narrative filed · source: Mesonet |
| 2024-07-20 18:53 | Hail | 1" quarter | 1.48 mi NNW of Platteville Arpt | No narrative filed · source: Trained Spotter |
| 2024-07-20 19:15 | Hail | 1" quarter | 3.76 mi W of Frederick | No narrative filed · source: CoCoRaHS |
| 2024-07-20 19:16 | Hail | 0.75" penny | 3.76 mi W of Frederick | Report via mPing. |
| 2024-07-20 19:21 | Wind | 56 kt 64 mph | 1.06 mi W of Dacono | No narrative filed · source: Mesonet |
| 2024-07-20 19:34 | Wind | 52 kt 60 mph | 3.19 mi SSE of Erie | No narrative filed · source: Mesonet |
| 2024-07-19 17:38 | Wind | 52 kt 60 mph | 8.22 mi SSW of Grover | Mesonet station CW5040 Briggsdale. |
| 2024-06-21 14:41 | Hail | 1" quarter | 0 mi N of Hereford | No narrative filed · source: COOP Observer |
| 2024-06-21 14:41 | Wind | 52 kt 60 mph | 0 mi N of Hereford | An estimated 60 mph wind gust from a CO-OP Observer. |
| 2024-06-21 15:15 | Hail | 1.75" golf ball | 3.76 mi WNW of Pawnee Buttes | A few window screens were shredded. The time was estimated by radar. |
| 2024-06-21 15:20 | Hail | 1.25" half dollar | 2.94 mi NE of Pawnee Buttes | Hail was slightly small than a ping pong ball. Window screens were damaged by the hail. |
| 2024-06-21 15:20 | Wind | 52 kt 60 mph | 2.94 mi NE of Pawnee Buttes | Report from a trained spotter. |
| 2024-06-21 16:01 | Hail | 1.25" half dollar | 15.42 mi E of Pawnee Buttes | No narrative filed · source: Public |
| 2024-06-20 15:36 | Wind | 78 kt 90 mph | 1.4 mi S of La Salle | Multiple powerlines down 22628 county road 39, about 1.5 miles south of La Salle. |
| 2024-06-09 16:13 | Hail | 1" quarter | 0 mi N of Platteville | No narrative filed · source: Public |
| 2024-06-08 13:29 | Wind | 52 kt 60 mph | 2.5 mi WSW of Hereford | National Weather Service employee who was storm chasing estimated 60 mph winds. |
| 2024-06-08 14:30 | Wind | 57 kt 66 mph | 5.45 mi ESE of Masters | No narrative filed · source: Mesonet |
| 2024-05-30 19:53 | Hail | 0.88" nickel | 2.81 mi N of Firestone | The report was from social media (X/Twitter). |
| 2024-05-30 19:55 | Hail | 0.75" penny | 3.36 mi NE of Firestone | The report was from mping. |
| 2024-05-30 20:25 | Hail | 1.5" ping pong | 1.06 mi E of Erie | No narrative filed · source: Trained Spotter |
| 2024-05-30 20:25 | Hail | 0.88" nickel | 1.06 mi E of Erie | No narrative filed · source: Public |
| 2024-05-30 20:30 | Hail | 1.25" half dollar | 3.61 mi SSE of Erie | The report was via mping. |
| 2024-05-30 20:30 | Hail | 1" quarter | 3.61 mi SSE of Erie | The report was via mping. |
| 2024-05-30 20:30 | Hail | 1.25" half dollar | .87 mi SE of Erie | The report was via mping. |
| 2024-05-28 20:45 | Hail | 2" hen egg | .87 mi NE of Evans | No narrative filed · source: Public |
| 2024-05-28 20:45 | Hail | 1" quarter | .87 mi SW of Greeley | No narrative filed · source: Public |
| 2024-05-28 20:45 | Hail | 1" quarter | .53 mi W of Greeley | No narrative filed · source: Trained Spotter |
| 2024-05-28 20:47 | Hail | 1" quarter | 1.05 mi W of Greeley | No narrative filed · source: Trained Spotter |
| 2024-05-28 20:50 | Hail | 1.25" half dollar | 1.38 mi N of Evans | No narrative filed · source: Public |
| 2024-05-28 21:02 | Hail | 1" quarter | 1.26 mi WNW of Evans | No narrative filed · source: Public |
| 2024-05-28 21:15 | Hail | 1.75" golf ball | 4.74 mi W of Johnstown | No narrative filed · source: Public |
| 2024-05-28 21:45 | Hail | 1" quarter | 1.26 mi ESE of Johnstown | No narrative filed · source: Public |
| 2024-05-25 14:08 | Hail | 1" quarter | 3.76 mi WNW of Pawnee Buttes | Most of the hail stones were marble sized. |
| 2023-08-28 17:07 | Wind | 69 kt 79 mph | 1.73 mi NW of Briggsdale | No narrative filed · source: Mesonet |
| 2023-08-10 12:58 | Wind | 70 kt 81 mph | 8.22 mi SSW of Grover | No narrative filed · source: Mesonet |
| 2023-08-10 12:58 | Wind | 58 kt 67 mph | .87 mi NW of Briggsdale | No narrative filed · source: Mesonet |
| 2023-08-07 13:40 | Hail | 1.25" half dollar | 2.96 mi WNW of Stoneham | No narrative filed · source: Storm Chaser |
| 2023-08-05 18:50 | Wind | 60 kt 69 mph | 6.36 mi W of Johnstown | Intense straight-line winds uprooted two trees. In addition, a nearby corn field was also flattened west of the location. |
| 2023-08-03 16:55 | Wind | 56 kt 64 mph | 4.28 mi NNW of Pawnee Buttes | No narrative filed · source: AWOS |
| 2023-08-03 17:00 | Hail | 0.75" penny | 3.35 mi NW of Windsor | No narrative filed · source: Trained Spotter |
| 2023-08-03 17:09 | Hail | 0.75" penny | 2.21 mi WNW of Windsor | No narrative filed · source: Trained Spotter |
| 2023-08-03 17:15 | Hail | 1.25" half dollar | 10.81 mi ENE of Pawnee Buttes | No narrative filed · source: Storm Chaser |
| 2023-08-03 17:36 | Hail | 1" quarter | 2.72 mi WSW of Lucerne | No narrative filed · source: NWS Employee |
| 2023-08-03 17:39 | Hail | 1" quarter | 2.52 mi WNW of Greeley | No narrative filed · source: Trained Spotter |
| 2023-08-03 17:41 | Hail | 1" quarter | 1.72 mi WSW of Lucerne | No narrative filed · source: Storm Chaser |
| 2023-08-03 17:44 | Hail | 1.25" half dollar | 1.26 mi WNW of Greeley | No narrative filed · source: Public |
| 2023-08-03 18:01 | Hail | 1.75" golf ball | 4.44 mi SSW of Gill | No narrative filed · source: Trained Spotter |
| 2023-08-02 20:53 | Hail | 0.88" nickel | 2.61 mi SE of Erie | No narrative filed · source: Social Media |
| 2023-08-01 17:18 | Wind | 51 kt 59 mph | 8.22 mi SSW of Grover | No narrative filed · source: Mesonet |
| 2023-07-31 17:46 | Hail | 1" quarter | 2.32 mi NNW of Nunn | No narrative filed · source: Trained Spotter |
| 2023-07-28 04:44 | Wind | 54 kt 62 mph | 6.93 mi N of Rockport | No narrative filed · source: Mesonet |
| 2023-07-28 05:55 | Wind | 62 kt 71 mph | 4.28 mi NNW of Pawnee Buttes | No narrative filed · source: AWOS |
| 2023-07-24 16:56 | Wind | 50 kt 58 mph | .87 mi SE of Greeley Arpt | No narrative filed · source: AWOS |
| 2023-07-21 17:22 | Hail | 1" quarter | 6.36 mi NNW of New Raymer | No narrative filed · source: Trained Spotter |
| 2023-07-21 18:52 | Hail | 1.5" ping pong | 2.72 mi WSW of Gill | No narrative filed · source: Public |
| 2023-07-21 18:54 | Hail | 1" quarter | 2.63 mi W of Gill | No narrative filed · source: Trained Spotter |
| 2023-07-13 15:52 | Hail | 1.25" half dollar | 4.25 mi W of Stoneham | No narrative filed · source: Storm Chaser |
| 2023-07-13 15:54 | Hail | 1" quarter | 2.09 mi NW of Stoneham | No narrative filed · source: Public |
| 2023-07-13 15:56 | Hail | 3.25" grapefruit | 6.13 mi WNW of Stoneham | Significant agricultural damage was observed in a 4 mile by 4 mile swath. |
| 2023-07-13 15:58 | Wind | 61 kt 70 mph | 2.71 mi WNW of Stoneham | Several windows were damaged. In addition, several tree branches 6 to 8 inches in diameter were broken. |
| 2023-07-13 16:04 | Hail | 2" hen egg | 2.96 mi WNW of Stoneham | No narrative filed · source: Trained Spotter |
| 2023-07-13 16:12 | Hail | 1.5" ping pong | 2.96 mi WNW of Stoneham | No narrative filed · source: Public |
| 2023-07-08 18:30 | Wind | 51 kt 59 mph | 1.73 mi NW of Briggsdale | No narrative filed · source: Mesonet |
| 2023-07-08 18:54 | Hail | 1" quarter | 5.15 mi ENE of Briggsdale | No narrative filed · source: Trained Spotter |
| 2023-07-08 18:56 | Hail | 1" quarter | 5.81 mi E of Briggsdale | No narrative filed · source: Public |
| 2023-06-28 21:26 | Hail | 1.25" half dollar | .53 mi W of Ft Lupton | No narrative filed · source: CoCoRaHS |
| 2023-06-28 21:28 | Hail | 1.5" ping pong | .87 mi NW of Ft Lupton | No narrative filed · source: Public |
| 2023-06-28 22:00 | Hail | 1" quarter | 0 mi N of Roggen | No narrative filed · source: Public |
| 2023-06-28 23:40 | Hail | 1" quarter | 1.26 mi ESE of Masters | No narrative filed · source: Public |
| 2023-06-21 15:59 | Hail | 1" quarter | 2.32 mi SSE of Stoneham | No narrative filed · source: Trained Spotter |
| 2023-06-11 18:56 | Hail | 1" quarter | 1.74 mi NW of Johnstown | No narrative filed · source: Public |
| 2023-05-31 14:55 | Wind | 61 kt 70 mph | 3.23 mi WNW of Johnstown | A microburst wind flipped over a carport. |
| 2023-05-31 14:58 | Wind | 56 kt 64 mph | 1.05 mi W of Johnstown | Intense thunderstorm winds blew down a large portion of a tree which partially blocked a nearby street. |
| 2023-05-31 15:15 | Wind | 52 kt 60 mph | 2.95 mi NW of La Salle | No narrative filed · source: Public |
| 2023-05-31 15:18 | Wind | 61 kt 70 mph | .53 mi W of Windsor | Intense thunderstorm winds knocked down trees and snapped limbs. |
| 2023-05-31 16:16 | Wind | 56 kt 64 mph | 6.93 mi N of Rockport | No narrative filed · source: Mesonet |
| 2023-05-26 13:51 | Hail | 0.75" penny | 3.17 mi W of Frederick | No narrative filed · source: Storm Chaser |
| 2023-05-10 00:09 | Hail | 1" quarter | 5.05 mi SE of Greeley Arpt | No narrative filed · source: Trained Spotter |
| 2023-05-09 22:10 | Hail | 1.5" ping pong | 1.06 mi E of Erie | Large hail smashed the windshield and the rear window of a vehicle. The roof of a home was damaged and leaves were stripped off trees. |
| 2023-05-09 22:10 | Hail | 1.5" ping pong | 1.38 mi S of Erie | No narrative filed · source: Social Media |
| 2023-05-09 22:10 | Hail | 1.75" golf ball | 1.38 mi N of Erie | No narrative filed · source: NWS Employee |
| 2023-05-09 22:18 | Hail | 2" hen egg | 3.76 mi W of Frederick | No narrative filed · source: Public |
| 2023-05-09 22:20 | Hail | 2" hen egg | 1.06 mi E of Erie | No narrative filed · source: Trained Spotter |
| 2023-05-09 22:20 | Hail | 1.25" half dollar | 1.59 mi W of Firestone | No narrative filed · source: NWS Employee |
| 2023-05-09 22:33 | Hail | 2" hen egg | 1.59 mi W of Firestone | No narrative filed · source: NWS Employee |
| 2023-05-09 22:50 | Hail | 1.75" golf ball | 1.38 mi S of Erie | Large hail broke car windows. |
| 2023-05-09 23:02 | Hail | 1.25" half dollar | 1.59 mi W of Firestone | No narrative filed · source: Trained Spotter |
| 2022-10-01 14:47 | Hail | 1" quarter | .69 mi S of Erie | Report from Mping. |
| 2022-10-01 14:50 | Hail | 1" quarter | 0 mi N of Erie | Report from Mping. |
| 2022-10-01 14:51 | Hail | 1" quarter | 1.38 mi N of Erie | No narrative filed · source: Public |
| 2022-10-01 14:54 | Hail | 1.5" ping pong | 1.06 mi E of Erie | No narrative filed · source: Trained Spotter |
| 2022-07-27 15:41 | Wind | 51 kt 59 mph | 6.93 mi N of Rockport | No narrative filed · source: Mesonet |
| 2022-07-27 16:25 | Hail | 1" quarter | 6.4 mi NE of Nunn | No narrative filed · source: CoCoRaHS |
| 2022-07-27 16:48 | Hail | 1" quarter | 3.73 mi E of Pierce | No narrative filed · source: Trained Spotter |
| 2022-07-27 17:03 | Hail | 1.5" ping pong | 3.61 mi SSW of Purcell | No narrative filed · source: Storm Chaser |
| 2022-07-27 17:08 | Hail | 1" quarter | 2.07 mi N of Galeton | No narrative filed · source: Trained Spotter |
| 2022-07-27 18:44 | Hail | 1" quarter | 3.73 mi E of Pierce | No narrative filed · source: Trained Spotter |
| 2022-07-27 19:02 | Hail | 2.5" tennis ball | 8.37 mi NW of Severance | No narrative filed · source: NWS Employee |
| 2022-07-27 19:08 | Hail | 2.25" tennis ball | 5.9 mi NW of Severance | No narrative filed · source: Storm Chaser |
| 2022-07-27 19:15 | Hail | 1.5" ping pong | .87 mi SW of Severance | No narrative filed · source: CoCoRaHS |
| 2022-07-27 19:27 | Hail | 1.75" golf ball | .69 mi N of Severance | No narrative filed · source: Storm Chaser |
| 2022-07-27 19:37 | Hail | 1.5" ping pong | 0 mi N of Severance | No narrative filed · source: Trained Spotter |
| 2022-06-16 19:34 | Hail | 1.25" half dollar | 3.19 mi NNE of Ft Lupton | No narrative filed · source: Public |
| 2022-06-16 19:48 | Hail | 1" quarter | 2.81 mi N of Ft Lupton | No narrative filed · source: Storm Chaser |
| 2022-06-16 20:13 | Hail | 1.5" ping pong | .69 mi N of Lochbuie | No narrative filed · source: Public |
| 2022-06-16 20:13 | Hail | 1.5" ping pong | 1.48 mi NNW of Hudson | No narrative filed · source: Public |
| 2021-09-11 17:35 | Wind | 52 kt 60 mph | 16.18 mi ENE of Pawnee Buttes | No narrative filed · source: AWOS |
| 2021-08-20 02:30 | Wind | 70 kt 81 mph | .69 mi N of Keenesburg | Severe thunderstorm uprooted some trees and snapped tree limbs. Some roof damage was observed along with damage to street signs. Damage to several doors to small outbuildings was also reported. |
| 2021-08-20 02:31 | Wind | 59 kt 68 mph | 3.49 mi S of Keenesburg | No narrative filed · source: Mesonet |
| 2021-08-19 14:30 | Hail | 1.5" ping pong | 0 mi N of Roggen | No narrative filed · source: Storm Chaser |
| 2021-08-19 15:06 | Hail | 0.88" nickel | 6.12 mi SSE of Masters | No narrative filed · source: Trained Spotter |
| 2021-07-09 13:51 | Hail | 1" quarter | 3.76 mi WNW of Grover | No narrative filed · source: Trained Spotter |
| 2021-07-01 12:39 | Hail | 1.25" half dollar | 5.21 mi SE of Windsor | No narrative filed · source: Public |
| 2021-07-01 13:02 | Hail | 1" quarter | 3.16 mi W of Greeley | No narrative filed · source: Broadcast Media |
| 2021-06-19 14:32 | Hail | 0.75" penny | 3.61 mi NNW of New Raymer | No narrative filed · source: Amateur Radio |
| 2021-06-19 14:36 | Hail | 1" quarter | 1.74 mi NW of New Raymer | No narrative filed · source: Trained Spotter |
| 2021-06-13 18:10 | Hail | 1" quarter | .53 mi W of La Salle | No narrative filed · source: Trained Spotter |
| 2021-06-13 18:15 | Hail | 1.5" ping pong | .87 mi SW of Johnstown | No narrative filed · source: Broadcast Media |
