Gray County, TX hail & severe wind history
346 storm reports on file for Gray County between 2010-04-11 and 2026-06-29 — 199 hail and 147 severe thunderstorm wind. That averages 20.4 reports a year, and May is the busiest month.
Search every Gray County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
346 of 346 reports match.
Reports by month for the current filter — the shape of Gray County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-29 16:30 | Wind | 73 kt 84 mph | 4.87 mi N of Alanreed | An Xcel mesonet site, located five miles north of Alanreed, measured a wind gust of 84mph. |
| 2026-06-29 16:40 | Wind | 50 kt 58 mph | 4.83 mi NE of Lefors | A 58 mph wind gust was measured by the Xcel mesonet site located four miles northeast of Lefors. |
| 2026-06-25 18:05 | Wind | 70 kt 81 mph | 3.24 mi SSE of Hoover | Damaging winds moved through eastern Gray County. Five inch tree branch broken, camper lifted and moved, one cattle trailer and one flat bed trailer was moved by thunderstorms winds. In addition a small dumpster moved approximately 30 yards from original location. |
| 2026-06-25 18:18 | Wind | 65 kt 75 mph | 5.11 mi W of Laketon | Damage occurred at the Trejas Feeders Ltd facility off Highway 152. A barn door was blown off, barn damage occurred, broken windows occurred, and fences were blown over. |
| 2026-06-05 16:55 | Hail | 1" quarter | 9.05 mi S of Laketon | Quarter size hail occurred and leaves were knocked off trees from hail in the area. |
| 2026-06-04 12:27 | Wind | 58 kt 67 mph | 1.83 mi ENE of Mc Lean | The mesonet located one mile east-northeast of Mclean first measured a severe wind gust of 63mph at 1327. The peak wind gust was 67mph which was measured at 1330. |
| 2026-05-14 16:28 | Wind | 51 kt 59 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2026-05-14 16:31 | Wind | 60 kt 69 mph | 9.62 mi W of Alanreed | A wind gust of 69mph was measured at the mesonet site located two miles west northwest of Lake McClellan at 1731. Severe wind gusts occurred from 1731 to 1733. |
| 2026-05-14 17:01 | Wind | 53 kt 61 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2026-03-30 16:35 | Wind | 56 kt 64 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2025-09-08 21:38 | Hail | 2.75" baseball | 1.32 mi ENE of Lefors | Tennis ball to baseball size hail fell around Lefors. At least one car windshield was destroyed. |
| 2025-08-24 20:23 | Wind | 71 kt 82 mph | 9.62 mi W of Alanreed | A few intermittent wind gusts occurred around 60 mph in the 15 minutes before the 82 mph wind gust occurred. |
| 2025-05-26 17:50 | Hail | 2.5" tennis ball | 8.46 mi SSE of Kings Mill | No narrative filed · source: Trained Spotter |
| 2025-05-19 16:42 | Wind | 52 kt 60 mph | 1.83 mi ENE of Mc Lean | The mesonet station located one mile east of McLean observed a 60mph wind gust from a few showers that moved across the region. |
| 2025-04-29 03:25 | Hail | 1.5" ping pong | 2.36 mi NNE of Pampa | Quarter to half dollar size hail fell over a five minute period just to the northeast of Pampa. |
| 2024-11-02 00:49 | Hail | 1.25" half dollar | 0 mi N of Pampa | No narrative filed · source: Public |
| 2024-08-01 19:15 | Wind | 52 kt 60 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2024-08-01 19:35 | Wind | 55 kt 63 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2024-06-06 14:26 | Hail | 1.75" golf ball | 6.6 mi ESE of Kings Mill | Golf ball size hail reported approximately 7 miles south of Pampa on TX HWY 70. |
| 2024-05-30 17:48 | Wind | 51 kt 59 mph | 2.64 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2024-05-01 20:33 | Wind | 51 kt 59 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2024-04-08 22:46 | Hail | 0.75" penny | 2.15 mi SSE of Alanreed | No narrative filed · source: Public |
| 2024-03-24 13:40 | Wind | 56 kt 64 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2024-03-24 14:41 | Wind | 53 kt 61 mph | 1.32 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2023-09-10 23:14 | Wind | 72 kt 83 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2023-08-08 21:34 | Wind | 50 kt 58 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2023-07-09 00:29 | Wind | 51 kt 59 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2023-07-07 17:40 | Wind | 53 kt 61 mph | 2.35 mi ENE of Pampa | First severe wind gust of 59 mph occurred at 1840CDT. The peak wind gust of 61 mph occurred at 1852CDT. The last 60 mph wind gust occurred at 1857CDT. |
| 2023-07-07 18:10 | Wind | 52 kt 60 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2023-07-07 19:06 | Wind | 52 kt 60 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2023-07-06 03:29 | Wind | 51 kt 59 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2023-07-05 17:20 | Hail | 1" quarter | .69 mi N of Mc Lean | No narrative filed · source: Public |
| 2023-06-30 15:45 | Wind | 56 kt 64 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2023-06-27 01:24 | Wind | 77 kt 89 mph | 2.47 mi ENE of Pampa | Peak wind gust was due to a heat burst from a decaying thunderstorm. |
| 2023-06-17 20:17 | Hail | 0.75" penny | 2.76 mi N of Pampa | No narrative filed · source: Public |
| 2023-06-13 18:31 | Hail | 4.5" softball | 0 mi N of Pampa | Multiple reports were made for hail ranging from 2 to 4.5 in diameter with this storm. |
| 2023-06-13 18:34 | Wind | 65 kt 75 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2023-06-13 18:48 | Wind | 78 kt 90 mph | 1.32 mi ENE of Lefors | Resident reported broken windows, trees down, siding on houses damaged, and a car window blown out. |
| 2023-06-13 18:51 | Wind | 70 kt 81 mph | .56 mi E of Pampa | Several large tree branches were reported to be snapped along South Cuyler street in Pampa. |
| 2023-06-13 18:57 | Wind | 78 kt 90 mph | 8.41 mi ESE of Lefors | Multiple large power poles were snapped and some road signs were bent. Report came in over social media with photos of the damage. |
| 2023-06-13 19:15 | Wind | 64 kt 74 mph | 1.13 mi E of Mc Lean | No narrative filed · source: Mesonet |
| 2023-06-13 19:35 | Hail | 2.75" baseball | 2.36 mi ESE of Lefors | No narrative filed · source: Public |
| 2023-06-13 19:41 | Hail | 4" grapefruit | 8.29 mi N of Mc Lean | No narrative filed · source: Public |
| 2023-06-12 11:09 | Hail | 2.75" baseball | .89 mi NE of Pampa | Numerous reports of large hail across Pampa. The largest size was baseball size. Accumulating hail occurred as well with sizes up to golf balls while the accumulation was occurring. Many cars in Pampa had dents and also sunroofs/windows broken. |
| 2023-06-12 11:09 | Hail | 1.25" half dollar | .69 mi N of Pampa | No narrative filed · source: Public |
| 2023-06-12 11:10 | Hail | 1.75" golf ball | 2.07 mi N of Pampa | No narrative filed · source: COOP Observer |
| 2023-06-12 11:12 | Hail | 1.75" golf ball | .56 mi E of Pampa | No narrative filed · source: Public |
| 2023-06-12 11:12 | Hail | 1.25" half dollar | 2.67 mi SW of Pampa Lefors Arpt | No narrative filed · source: Storm Chaser |
| 2023-06-12 11:24 | Hail | 1.75" golf ball | .56 mi E of Pampa | No narrative filed · source: Public |
| 2023-05-22 14:35 | Hail | 1.75" golf ball | 10.49 mi SW of Lefors | No narrative filed · source: Storm Chaser |
| 2023-05-22 16:44 | Hail | 1" quarter | 12.33 mi SW of Lefors | No narrative filed · source: Broadcast Media |
| 2023-05-17 17:43 | Hail | 1.25" half dollar | 4.15 mi N of Laketon | No narrative filed · source: Public |
| 2023-05-17 17:50 | Hail | 1.75" golf ball | 3.5 mi N of Laketon | No narrative filed · source: Storm Chaser |
| 2023-05-17 18:28 | Hail | 1" quarter | 3.94 mi W of Laketon | No narrative filed · source: Storm Chaser |
| 2023-05-17 19:32 | Hail | 1.25" half dollar | 5.53 mi S of Pampa | No narrative filed · source: Storm Chaser |
| 2023-02-26 18:00 | Wind | 65 kt 75 mph | 1.13 mi W of Alanreed | An 18 wheeler was blown over and another one had jackknifed at mile marker 134 eastbound on I-40. |
| 2023-02-26 18:12 | Wind | 65 kt 75 mph | 0 mi N of Mc Lean | Spotter reported a garage door blown in on a business in the city of McLean. |
| 2023-02-26 18:15 | Wind | 53 kt 61 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2022-06-09 20:14 | Wind | 67 kt 77 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2022-06-09 20:45 | Wind | 65 kt 75 mph | 3.63 mi SSE of Pampa | Report of a tool shed destroyed and tree branches knocked down. |
| 2022-06-09 21:40 | Wind | 52 kt 60 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2022-06-08 05:55 | Wind | 57 kt 66 mph | 0 mi N of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2022-06-08 06:13 | Wind | 56 kt 64 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2022-05-10 17:49 | Wind | 56 kt 64 mph | 9.62 mi W of Alanreed | This was from the mesonet station located near Lake McClellan. |
| 2022-05-10 19:05 | Wind | 65 kt 75 mph | 2.64 mi ESE of Pampa Lefors Arpt | There was a report receivd of a metal barn destroyed. |
| 2022-05-10 19:06 | Wind | 50 kt 58 mph | .69 mi S of Pampa Lefors Arpt | KPPA AWOS recorded a 58 mph gust sometime in the 10 minutes preceding the 2015CDT observation. Approximate time within this window based on radar. |
| 2022-05-10 19:07 | Wind | 70 kt 81 mph | 2.64 mi ENE of Pampa | From the mesonet station located near Pampa. |
| 2022-04-22 20:41 | Hail | 2" hen egg | .89 mi NE of Lefors | Two hail reports of 2 diameter hail reports came in 13 min apart for the same storm. |
| 2021-10-12 22:56 | Hail | 1.75" golf ball | 6.55 mi SE of Kings Mill | No narrative filed · source: Emergency Manager |
| 2021-10-12 23:03 | Hail | 1" quarter | .89 mi NE of Lefors | No narrative filed · source: Trained Spotter |
| 2021-08-16 12:57 | Wind | 50 kt 58 mph | 0 mi N of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2021-08-16 13:37 | Hail | 1" quarter | 2.18 mi NE of Kings Mill | The local Sheriff's office reported the hail, along with heavy rain in the Kingsmill area. |
| 2021-08-16 14:03 | Wind | 61 kt 70 mph | 7.62 mi S of Kings Mill | Spotter reported large trees limbs blown down that were 1 to 3 inches in diameter. |
| 2021-07-31 21:00 | Wind | 61 kt 70 mph | 1.78 mi NE of Pampa | Thunderstorm wind gust got in under a persons carport ripping it up and demolishing it. |
| 2021-07-31 21:05 | Wind | 62 kt 71 mph | 2.64 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2021-07-31 21:05 | Wind | 61 kt 70 mph | 2.98 mi NNE of Pampa | Photos were received of damage to a house and fence of the residence. Fence was blown over and newly constructed door fell out of house frame. |
| 2021-07-31 21:15 | Wind | 51 kt 59 mph | 1.38 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2021-07-25 15:09 | Wind | 51 kt 59 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2021-07-25 16:21 | Hail | 0.88" nickel | 1.13 mi E of Mc Lean | No narrative filed · source: Emergency Manager |
| 2021-06-25 17:39 | Wind | 63 kt 72 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2021-06-25 18:25 | Wind | 56 kt 64 mph | 1.13 mi E of Mc Lean | No narrative filed · source: Mesonet |
| 2021-06-25 22:35 | Wind | 76 kt 87 mph | 1.13 mi E of Mc Lean | No narrative filed · source: Mesonet |
| 2021-06-25 22:49 | Wind | 55 kt 63 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2021-05-26 19:47 | Hail | 1" quarter | 2.76 mi N of Pampa | No narrative filed · source: Trained Spotter |
| 2021-05-07 18:50 | Wind | 56 kt 64 mph | 1.13 mi E of Mc Lean | No narrative filed · source: Mesonet |
| 2021-03-16 22:07 | Hail | 1.5" ping pong | 2.15 mi NNW of Pampa | No narrative filed · source: Trained Spotter |
| 2021-03-16 22:10 | Hail | 1" quarter | 5.34 mi SW of Pampa Lefors Arpt | No narrative filed · source: Trained Spotter |
| 2021-03-13 19:27 | Hail | 1" quarter | 1.38 mi N of Pampa | No narrative filed · source: Emergency Manager |
| 2021-03-13 19:56 | Hail | 1.25" half dollar | 5.06 mi W of Laketon | Chasers said there was lots of quarter size to half dollar size hail stones. Hail accumulating on the ground up to 2 inches. Really strong winds estimating without descriptors about 70 to 80 mph. |
| 2021-03-13 19:56 | Hail | 1.25" half dollar | 5.06 mi W of Laketon | Chasers said there was lots of quarter size to half dollar size hail stones. Hail accumulating on the ground up to 2 inches. Really strong winds estimating without descriptors about 70 to 80 mph. |
| 2021-03-12 22:11 | Hail | 1" quarter | 1.49 mi NNE of Pampa | No narrative filed · source: Emergency Manager |
| 2020-09-01 18:55 | Wind | 65 kt 75 mph | .69 mi S of Pampa Lefors Arpt | Stock trailer was rolled as a result of thunderstorm wind gust. |
| 2020-09-01 18:58 | Wind | 51 kt 59 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2020-08-29 20:30 | Wind | 53 kt 61 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2020-08-29 20:38 | Wind | 55 kt 63 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2020-08-16 14:00 | Hail | 1.75" golf ball | 0 mi N of Mc Lean | No narrative filed · source: Fire Department/Rescue |
| 2020-08-10 19:25 | Wind | 56 kt 64 mph | 9.62 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2020-07-11 20:06 | Wind | 58 kt 67 mph | 9.62 mi W of Alanreed | The West Texas Mesonet station 2 miles northwest of Lake McClellan measured gusts in the 58 to 67 MPH range during this time period. The highest gust of 67 MPH occurred at 2006CST. |
| 2020-07-11 22:47 | Wind | 62 kt 71 mph | 9.62 mi W of Alanreed | The West Texas Mesonet station 2 miles northwest of Lake McClellan measured gusts in the 63 to 71 MPH range during this time period. The highest gust of 71 MPH occurred at 2247CST. |
| 2020-07-04 14:45 | Hail | 1.5" ping pong | 1 mi S of Pampa | Quarter to ping pong size hail fell across portions of Pampa. |
| 2020-06-19 17:00 | Wind | 52 kt 60 mph | 2 mi E of Pampa | This gust was measured at the West Texas Mesonet station 2 miles east of Pampa. |
| 2020-06-03 22:41 | Wind | 61 kt 70 mph | 9.62 mi W of Alanreed | This gust was measured at the West Texas Mesonet station 2 miles northwest of Lake McClellan. |
| 2020-05-24 17:38 | Hail | 1" quarter | 4.15 mi S of Hoover | An mPING report of one-inch diameter hail was received. |
| 2020-05-24 17:41 | Hail | 1" quarter | 4.15 mi S of Hoover | An mPING report of one-inch diameter hail was received. |
| 2020-05-24 17:55 | Wind | 60 kt 69 mph | 2.35 mi ENE of Pampa | This gust was measured at the West Texas Mesonet station 2 miles east of Pampa. |
| 2020-05-23 16:26 | Hail | 1.5" ping pong | 13.92 mi SW of Lefors | This hail was observed 7 miles northwest of Lake McClellan. |
| 2020-05-23 16:34 | Hail | 1.75" golf ball | 12.33 mi SW of Lefors | This hail was observed 8 miles northwest of Lake McClellan. |
| 2020-05-23 17:48 | Hail | 0.75" penny | 11.08 mi WSW of Alanreed | This hail was observed 4 miles southwest of Lake McClellan. |
| 2020-05-23 18:47 | Wind | 50 kt 58 mph | 9.62 mi W of Alanreed | This gust was measured at the West Texas Mesonet station 2 miles northwest of Lake McClellan. |
| 2020-05-13 15:15 | Hail | 0.75" penny | 2.15 mi SSW of Mc Lean | An mPING report of dime size hail was relayed from a storm chaser 2 miles south-southwest of McLean. |
| 2020-05-11 19:45 | Wind | 59 kt 68 mph | 2.35 mi ENE of Pampa | A 59 mph wind gust was measured at the West Texas Mesonet station 2 miles east of Pampa. No significant damage was reported. |
| 2020-02-24 19:35 | Wind | 51 kt 59 mph | .69 mi S of Pampa Lefors Arpt | This gust was measured at the West Texas Mesonet station 5 miles north-northwest of Pampa. |
| 2020-02-23 15:54 | Wind | 52 kt 60 mph | 9.62 mi W of Alanreed | This gust was measured at the West Texas Mesonet station 2 miles northwest of Lake McClellan. |
| 2019-08-17 04:10 | Wind | 50 kt 58 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2019-08-16 18:35 | Wind | 51 kt 59 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2019-08-12 15:15 | Wind | 51 kt 59 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2019-08-02 18:48 | Wind | 56 kt 64 mph | 1.32 mi WSW of Pampa | A business sign was blown over on U.S. Highway 60 southwest of Pampa. |
| 2019-08-02 18:49 | Wind | 56 kt 64 mph | 0 mi N of Pampa | A city spotter reported and photographed a downed Tree in Pampa. |
| 2019-07-09 18:23 | Hail | 1.75" golf ball | 2 mi SSE of Pampa | No narrative filed · source: Trained Spotter |
| 2019-07-09 18:25 | Hail | 1.75" golf ball | 1 mi SE of Pampa | No narrative filed · source: Trained Spotter |
| 2019-07-09 18:31 | Hail | 1" quarter | 1 mi SSE of Pampa | No narrative filed · source: Trained Spotter |
| 2019-06-22 22:50 | Hail | 2.75" baseball | 7.9 mi W of Alanreed | No narrative filed · source: Public |
| 2019-06-22 22:58 | Hail | 1" quarter | 0 mi N of Mc Lean | No narrative filed · source: Public |
| 2019-06-22 23:00 | Hail | 1.25" half dollar | 0 mi N of Mc Lean | No narrative filed · source: Public |
| 2019-06-18 19:15 | Hail | 3" teacup | 1.49 mi NNE of Pampa | No narrative filed · source: Public |
| 2019-06-18 19:22 | Hail | 1.8" hen egg | 1.49 mi NNE of Pampa | Hail slightly larger than golf balls occurred in Pampa. No significant damaged was reported. |
| 2019-06-18 19:35 | Hail | 2" hen egg | 1.49 mi NNE of Pampa | No narrative filed · source: Public |
| 2019-06-18 19:46 | Hail | 2.25" tennis ball | 1.32 mi ESE of Pampa | Late report on local broadcast media web page of 2.25 inch hail, which fell on the southeast side of Pampa. Time of the event was estimated based on radar. |
| 2019-06-18 20:25 | Wind | 56 kt 64 mph | 12.73 mi SW of Lefors | A trained spotter reported several power poles down. |
| 2019-06-18 20:44 | Wind | 56 kt 64 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2019-06-15 18:38 | Wind | 52 kt 60 mph | 9.69 mi W of Alanreed | No narrative filed · source: Mesonet |
| 2019-06-15 19:00 | Wind | 54 kt 62 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2019-05-26 22:26 | Wind | 61 kt 70 mph | 1.32 mi ENE of Lefors | Late report of 70 mph wind gust that lasted a few minutes. |
| 2019-05-23 21:55 | Wind | 50 kt 58 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2019-05-07 19:03 | Wind | 52 kt 60 mph | 3.46 mi ENE of Alanreed | No narrative filed · source: Trained Spotter |
| 2019-05-02 00:56 | Hail | 0.88" nickel | 0 mi N of Mc Lean | Mostly pea to dime size hail with a few nickel size stones mixed in. |
| 2019-05-01 23:20 | Hail | 1.5" ping pong | 5.45 mi E of Hoover | Hail between the size of quarters and golf balls reported along hwy 60 between Pampa and Miami. The time of occurrence is based on radar. Time was corrected from previous report. |
| 2019-05-01 23:59 | Hail | 1" quarter | 9 mi S of Kings Mill | Nickel to quarter size hail. Very few hail stones in general. |
| 2019-04-17 13:44 | Hail | 0.75" penny | 0 mi N of Mc Lean | No narrative filed · source: Broadcast Media |
| 2019-04-17 13:51 | Hail | 1" quarter | 2.76 mi S of Mc Lean | Tweet from NWS Employee reporting hail accumulating hail up to the size of quarters. |
| 2018-08-14 15:38 | Hail | 1.5" ping pong | 3.06 mi SE of Pampa Lefors Arpt | Emergency Manager reported ping[pong ball size hail. |
| 2018-08-14 15:43 | Hail | 1.5" ping pong | 3.84 mi NNE of Pampa | Accumulating ping pong ball size hail, with damage sustained to cars and golf carts. |
| 2018-08-14 15:45 | Hail | 1.75" golf ball | 3.96 mi ESE of Pampa Lefors Arpt | No narrative filed · source: Emergency Manager |
| 2018-08-14 15:45 | Hail | 1.75" golf ball | 2.82 mi NNE of Pampa | No narrative filed · source: Emergency Manager |
| 2018-08-14 15:55 | Hail | 1.75" golf ball | 2.98 mi NNE of Pampa | No narrative filed · source: Emergency Manager |
| 2018-08-14 15:55 | Hail | 2.5" tennis ball | 2.67 mi NE of Pampa | No narrative filed · source: Emergency Manager |
| 2018-07-14 16:30 | Wind | 65 kt 75 mph | 1.49 mi NNE of Pampa | Part of a roof blown off a new barn, some brick damage to a church, a couple large tree limbs down, and a few leaning power poles. Time estimated. |
| 2018-07-14 16:30 | Wind | 60 kt 69 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2018-06-29 21:07 | Wind | 52 kt 60 mph | 2.15 mi NNW of Mc Lean | Late report of estimated 60 mph wind gust. |
| 2018-06-22 20:30 | Wind | 61 kt 70 mph | 1.49 mi NNE of Pampa | Reports of multiple down trees and power lines. Power out through half the city, and Emergency Manager continues to assess wind damage. |
| 2018-06-22 20:30 | Wind | 61 kt 70 mph | 1.49 mi NNW of Pampa | Power lines downed. |
| 2018-06-22 20:35 | Wind | 63 kt 72 mph | 2.35 mi ENE of Pampa | No narrative filed · source: Mesonet |
| 2018-06-22 20:35 | Wind | 50 kt 58 mph | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: AWOS |
| 2018-06-22 20:40 | Wind | 70 kt 81 mph | 4.17 mi ESE of Hoover | Trained spotter estimates 80 mph wind gust. |
| 2018-06-22 20:43 | Wind | 61 kt 70 mph | 6.99 mi SE of Lefors | Local law enforcement estimated 70 mph wind gust. |
| 2018-06-22 20:48 | Wind | 61 kt 70 mph | 3.45 mi N of Alanreed | Local law enforcement estimated 70 mph wind gust. |
| 2018-06-22 21:05 | Wind | 51 kt 59 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2018-06-22 21:10 | Wind | 52 kt 60 mph | 1.83 mi ENE of Mc Lean | No narrative filed · source: Mesonet |
| 2018-06-12 14:55 | Hail | 1" quarter | 4.18 mi N of Kings Mill | Dime to quarter size hail, and lots of rain. |
| 2018-05-29 16:31 | Hail | 2.75" baseball | 3.24 mi NNE of Laketon | Baseball sized hail reported. |
| 2018-05-29 16:32 | Hail | 1.75" golf ball | 3.64 mi ENE of Laketon | No narrative filed · source: Trained Spotter |
| 2018-05-27 19:00 | Hail | 1.75" golf ball | 1.32 mi WSW of Pampa | Golf ball sized hail on Highway 60 southwest of Pampa. |
| 2018-05-27 19:50 | Hail | 1.75" golf ball | .56 mi W of Kings Mill | Report received from the spotter network. |
| 2018-05-27 20:00 | Wind | 51 kt 59 mph | 1.32 mi WSW of Pampa | Deputy reported transformers were blowing up around him off highway 60 southwest of Pampa, with very strong winds. |
| 2018-05-27 20:00 | Hail | 1.75" golf ball | 1.32 mi WSW of Pampa | Golf ball sized hail on highway 60 southwest of Pampa. |
| 2018-05-27 20:06 | Wind | 70 kt 81 mph | 2.18 mi NE of Kings Mill | Potential rear flank downdraft from the storm. |
| 2018-05-27 20:15 | Hail | 2" hen egg | 3.13 mi WNW of Pampa | Facebook report with photos. |
| 2018-05-27 20:17 | Hail | 2.75" baseball | 1.49 mi NNE of Pampa | Baseball hail a few blocks north of the blowing alley. |
| 2018-05-27 20:20 | Hail | 2.75" baseball | 1.32 mi ESE of Pampa | Facebook report. |
| 2018-05-27 20:22 | Hail | 1.75" golf ball | 4.84 mi S of Pampa | Local official south of Pampa reporting golf ball sized hail. |
| 2018-05-27 20:25 | Hail | 2.5" tennis ball | .56 mi E of Pampa | Tennis ball hail. |
| 2018-05-27 20:26 | Hail | 1.75" golf ball | 1.49 mi NNW of Pampa | No narrative filed · source: Public |
| 2018-05-27 20:47 | Wind | 52 kt 60 mph | 1.32 mi ENE of Lefors | Reported by law enforcement. |
| 2018-05-18 16:04 | Hail | 1" quarter | .69 mi S of Pampa Lefors Arpt | No narrative filed · source: Trained Spotter |
| 2018-05-16 18:45 | Hail | 1" quarter | 8.47 mi E of Lefors | Seven miles east of Lefors on Highway 1321. |
| 2018-05-14 16:08 | Hail | 0.88" nickel | .69 mi S of Mc Lean | No narrative filed · source: Trained Spotter |
| 2018-05-13 17:25 | Hail | 1.25" half dollar | .69 mi S of Alanreed | Half Dollar sized hail reported along I-40 in Alanreed. |
| 2018-04-30 20:45 | Hail | 0.88" nickel | .89 mi NE of Lefors | No narrative filed · source: Trained Spotter |
| 2017-08-05 18:50 | Wind | 58 kt 67 mph | .69 mi S of Pampa Lefors Arpt | Pampa AWOS showed a 67 mph wind gust. Also received media report that power was out in parts of the city. |
| 2017-08-05 18:50 | Wind | 78 kt 90 mph | 1.49 mi NNE of Pampa | Two separate microbursts were observed with thunderstorms in the Skellytown and Pampa areas on Saturday evening. In Skellytown, 21 power poles were snapped with an additional 50 poles snapped in the northwest and northern parts of the city of Pampa. Numerous trees were uprooted or snapped and portions of roof covering… |
| 2017-07-03 19:43 | Hail | 0.88" nickel | 1.49 mi NNE of Pampa | No narrative filed · source: Trained Spotter |
| 2017-06-15 14:48 | Hail | 2.5" tennis ball | 6.18 mi E of Hoover | No narrative filed · source: Public |
| 2017-06-13 15:30 | Hail | 0.88" nickel | 4.71 mi WNW of Pampa | Pea to marble size hail with nickel mixed in at 152 and Price in Pampa. |
| 2017-06-13 15:31 | Hail | 1" quarter | 4.71 mi WNW of Pampa | Quarter size hail reported on state highway 152 west of Pampa. |
| 2017-05-16 15:29 | Hail | 1.5" ping pong | 2.99 mi SSW of Mc Lean | No narrative filed · source: Storm Chaser |
| 2017-05-16 15:34 | Hail | 2" hen egg | 2.99 mi SSW of Mc Lean | No narrative filed · source: Storm Chaser |
| 2017-05-16 15:36 | Hail | 2.5" tennis ball | 2.99 mi SSW of Mc Lean | No narrative filed · source: Storm Chaser |
| 2017-05-16 15:36 | Hail | 1" quarter | 0 mi N of Mc Lean | No narrative filed · source: Amateur Radio |
| 2017-05-16 15:45 | Hail | 3" teacup | 2.82 mi SSW of Mc Lean | No narrative filed · source: Storm Chaser |
| 2017-05-16 15:50 | Hail | 1.75" golf ball | 1.69 mi E of Mc Lean | No narrative filed · source: Storm Chaser |
| 2017-05-10 02:49 | Hail | 1.75" golf ball | 14.11 mi W of Alanreed | Late report from Facebook. Time estimated by radar. |
| 2017-04-16 16:24 | Hail | 0.75" penny | .89 mi NW of Lefors | No narrative filed · source: Broadcast Media |
| 2017-04-16 16:32 | Hail | 0.88" nickel | 1.32 mi ENE of Lefors | No narrative filed · source: Public |
| 2017-04-16 16:36 | Hail | 0.88" nickel | 1.82 mi WNW of Lefors | No narrative filed · source: Trained Spotter |
| 2017-04-16 16:45 | Hail | 1" quarter | 1.69 mi E of Lefors | On Highway 273. |
| 2017-04-16 16:50 | Hail | 1.25" half dollar | 6.53 mi WSW of Lefors | No narrative filed · source: Storm Chaser |
| 2017-04-16 16:52 | Hail | 1.75" golf ball | 1.13 mi E of Lefors | No narrative filed · source: Trained Spotter |
| 2017-04-16 16:56 | Hail | 1" quarter | 4.83 mi SW of Lefors | No narrative filed · source: Trained Spotter |
| 2017-04-16 17:01 | Hail | 1" quarter | 7.61 mi WSW of Lefors | No narrative filed · source: Storm Chaser |
| 2017-04-16 17:09 | Hail | 1.75" golf ball | 4.18 mi S of Pampa | No narrative filed · source: Public |
