Johnson County, TX hail & severe wind history
275 storm reports on file for Johnson County between 2010-01-28 and 2026-06-06 — 178 hail and 97 severe thunderstorm wind. That averages 16.2 reports a year, and Apr is the busiest month.
Search every Johnson County report
Filter the full record below — pick a year, narrow to a month, or drag the hail-size slider to see only the storms big enough to dent a roof (1" and up is the usual threshold insurers care about).
275 of 275 reports match.
Reports by month for the current filter — the shape of Johnson County’s storm season.
| Date | Type | Size / gust | Nearest location | Report detail |
|---|---|---|---|---|
| 2026-06-06 18:45 | Wind | 49 kt 56 mph | 3.56 mi E of Lillian | A social media photo indicated a carport destroyed on County Coad 514 south of Mansfield. |
| 2026-06-02 16:25 | Hail | 1.5" ping pong | 1.88 mi WSW of Venus | Amateur radio operator reported intermittent quarter to ping pong ball size hail at US 67 and FM 2738. |
| 2026-06-02 16:30 | Hail | 1.5" ping pong | 2.23 mi NE of Alvarado | Amateur radio operator reported quarter to ping pong ball size hail at US 67 and CR 607 near Venus. |
| 2026-04-28 17:18 | Wind | 56 kt 64 mph | 6.33 mi NW of Godley | An amateur radio operator reported a 65 mph wind gust between Cresson and Godley. |
| 2026-04-28 17:26 | Hail | 2.75" baseball | .58 mi E of Godley | Trained spotter reported baseball size hail near Godley. |
| 2026-04-28 17:28 | Hail | 1" quarter | 4.31 mi NNW of Joshua | Report of 1 inch hail from mPING. |
| 2026-04-28 17:29 | Hail | 3" teacup | 3.45 mi N of Godley | Three inch wind driven hail was reported around Gray Fox Court near Godley. Broken windows were observed on homes. |
| 2026-04-28 17:31 | Hail | 2.75" baseball | 1.36 mi WNW of Godley | Report of 2.75 to 4 inch hail located northwest of Godley from mPING. |
| 2026-04-28 17:33 | Hail | 2.75" baseball | 1.75 mi E of Godley | Report of 2.75 inch hail from mPING. |
| 2026-04-28 17:37 | Hail | 3.5" grapefruit | 2.43 mi ESE of Godley | Trained spotter submitted photos of measured 3.5 inch hail just east of Godley. |
| 2026-04-28 17:39 | Hail | 3" teacup | 3.65 mi NNW of Cleburne Muni Arpt | A NOAA employee reported 3 inch hail between Godley and Cleburne. |
| 2026-04-28 17:42 | Hail | 4.5" softball | 3.5 mi N of Cleburne Muni Arpt | Trained spotter reported 4.5 inch hail on 171 between Cresson and Godley. |
| 2026-04-28 17:42 | Hail | 2" hen egg | .58 mi E of Cleburne Muni Arpt | Report of 2 inch hail from mPING. |
| 2026-04-28 17:50 | Hail | 3" teacup | 1.75 mi E of Weatherford Jct | Amateur radio operator reported 3 inch hail at the Johnson County EOC in Cleburne. |
| 2026-04-28 17:50 | Hail | 2.75" baseball | 0 mi N of Weatherford Jct | Amateur radio operator reported baseball hail near US 67 and Chisholm Trail Expressway. |
| 2026-04-28 17:57 | Hail | 2" hen egg | 1.75 mi W of Cleburne | Amateur radio operator reported 2 inch hail at Cleburne High School. |
| 2026-04-28 18:17 | Hail | 2" hen egg | 1.36 mi ESE of Parker | Amateur radio operator reported 2 inch hail 5 miles west southwest of Grandview. |
| 2026-04-28 18:27 | Hail | 1" quarter | 1.88 mi ESE of Grandview | Report of 1 inch hail from mPING. |
| 2026-03-04 19:25 | Hail | 1.5" ping pong | .9 mi NW of Parker | Emergency manager sent images of measured 1.5 inch hail at HWY 171 and CR 304. |
| 2026-03-04 19:35 | Hail | 1" quarter | 2.92 mi W of Grandview McElroy Ar | A trained spotter reported 1 inch hail at FM 4 and CR 305. |
| 2025-10-18 13:10 | Hail | 0.88" nickel | 3 mi NNE of Egan | A public report indicated hail up to nickel size at Jellystone Park, or near I-35 between Burleson and Alvarado. |
| 2025-06-08 22:40 | Wind | 52 kt 60 mph | 1.36 mi WNW of Joshua Arpt | Amateur radio reported a 60 MPH wind gust 2 miles west of Joshua. |
| 2025-06-08 22:58 | Wind | 61 kt 70 mph | 1.5 mi NNE of Grandview McElroy Ar | Social media images indicated a tree 8 to 12 inches in diameter snapped around 6 feet off the ground just north of the city of Grandview. |
| 2025-06-01 15:58 | Hail | 1" quarter | 3 mi SSW of Lake Pat Cleburne | A Facebook photo showed up to quarter size hail fell near Lake Pat Cleburne. |
| 2025-06-01 16:05 | Hail | 1" quarter | 3.58 mi NW of Rio Vista | A Facebook photo showed quarter size hail fell in the Nolan River Estates area. |
| 2025-06-01 16:11 | Hail | 2" hen egg | 4.07 mi WNW of Rio Vista | A Facebook photo showed half dollar to two inch diameter hail fell near CR 1219 and Nolan River Road between Cleburne and Rio Vista. |
| 2025-06-01 16:11 | Hail | 1" quarter | 3.23 mi ENE of Grandview McElroy Ar | A Facebook photo showed penny to quarter size hail fell on CR 204 between Alvarado and Grandview. |
| 2025-06-01 16:20 | Hail | 1" quarter | 5.44 mi ENE of Grandview | Quarter size hail was reported through Facebook on FM 916 near the Ellis County line. |
| 2025-05-26 16:22 | Hail | 1" quarter | 0 mi N of Godley | No narrative filed · source: Emergency Manager |
| 2025-05-26 16:46 | Hail | 1" quarter | 4.31 mi NNW of Joshua | Report of 1 inch hail from mPING. |
| 2025-05-16 17:16 | Hail | 2.5" tennis ball | 3.45 mi N of Godley | A trained spotter reported 2 to 2.5 inch hail in Godley. |
| 2025-05-16 17:27 | Hail | 1.25" half dollar | 4.5 mi NNE of Godley | Multiple reports of quarter to half dollar hail. |
| 2025-05-16 17:45 | Hail | 2.75" baseball | .69 mi S of Joshua | A Facebook video showed golf ball to baseball size hail near Joshua. |
| 2025-05-16 17:49 | Hail | 1.2" half dollar | 2.76 mi N of Egan | Emergency manager reported 1.2 inch hail south of Burleson. |
| 2025-05-16 17:50 | Hail | 1.75" golf ball | 2.99 mi WNW of Burleson | No narrative filed · source: Public |
| 2025-05-16 18:00 | Wind | 61 kt 70 mph | .69 mi S of Lillian | A public report indicated considerable wind damage around the FM 917 and FM 2738 area near Lillian. Several trees were blown down, sheds damaged, and an RV was turned on its side. |
| 2025-05-16 20:30 | Hail | 1.75" golf ball | 1.5 mi NNW of Alvarado Hardgrave A | No narrative filed · source: Amateur Radio |
| 2025-03-25 16:46 | Hail | 1.75" golf ball | 1.36 mi ESE of Weatherford Jct | Trained spotter reported golf ball sized hail in north-northeast Cleburne. |
| 2025-03-08 04:43 | Hail | 1.25" half dollar | .58 mi E of Lake Pat Cleburne | Public reported half dollar sized hail in southwest Cleburne near Gerard Elementary School. |
| 2025-03-08 04:45 | Wind | 56 kt 64 mph | 1.38 mi S of Rio Vista | Ham radio operator reported thunderstorm wind damage south of Rio Vista near 8932 TX 174. Multiple power poles were downed and a carport roof was blow 20-30 yards from its original location. |
| 2025-03-08 04:45 | Hail | 1" quarter | 1.75 mi E of Lake Pat Cleburne | A social media picture showed quarter sized hail in Cleburne. |
| 2025-03-08 04:45 | Hail | 1" quarter | 1.75 mi E of Lake Pat Cleburne | Social media picture showed quarter hail in Cleburne. |
| 2025-03-08 04:45 | Hail | 1" quarter | 1.75 mi E of Lake Pat Cleburne | Social media picture showed quarter hail in Cleburne. |
| 2025-03-08 04:55 | Hail | 1.25" half dollar | 1.75 mi W of Grandview McElroy Ar | Public reported half dollar sized hail 4 miles NW of Grandview. |
| 2025-03-08 05:30 | Hail | 1" quarter | 1.81 mi NW of Godley | Public reported quarter sized hail 2.6 miles northwest of Godley. |
| 2025-03-08 05:51 | Hail | 1.25" half dollar | .58 mi W of Burleson | Reported via mPING south of Burleson. |
| 2025-03-04 05:15 | Wind | 56 kt 64 mph | 2.71 mi WSW of Retta | Several trees damaged or snapped in the Briaroaks area. |
| 2024-11-04 15:20 | Hail | 1" quarter | .69 mi S of Grandview | A member of the public reported quarter sized hail in Grandview. |
| 2024-07-17 18:15 | Wind | 50 kt 58 mph | 1.75 mi W of Cleburne | A 58 MPH wind gust was measured at Cleburne Municipal Airport. |
| 2024-05-28 07:55 | Wind | 57 kt 66 mph | 1.36 mi ESE of Cleburne Muni Arpt | Cleburne Airport measured a 66 mph wind gust. |
| 2024-05-09 15:49 | Hail | 3" teacup | 8.9 mi WSW of Lake Pat Cleburne | Amateur radio operator reported 2-3 inch hail at Cleburne State Park. |
| 2024-05-09 16:05 | Hail | 3" teacup | 1.67 mi W of Lake Pat Cleburne | Amateur radio report of 3 inch hail on Westlake Road southwest of Cleburne. |
| 2024-05-09 16:15 | Hail | 1" quarter | 2.34 mi E of Rio Vista | Public report of quarter size hail at County Road 1205 and County Road 1104 east of Rio Vista. |
| 2024-04-26 11:03 | Hail | 1" quarter | 2.71 mi SE of Burleson | Trained spotter reported quarter sized hail 3 miles SE of Burleson. |
| 2024-04-01 18:55 | Wind | 65 kt 75 mph | 2.38 mi NNW of Cuba | Emergency management reported scattered tree damage and a large pavilion collapsed near Quail Park Lane. A NWS Storm Survey indicated 75 mph straight-line winds caused the damage in this area. |
| 2024-04-01 19:20 | Wind | 52 kt 60 mph | 1.88 mi ENE of Venus | Emergency management reported a sheet metal shed rolled over and scattered tree damage between Alvarado and Venice. |
| 2023-09-08 22:05 | Wind | 59 kt 68 mph | 1.36 mi ESE of Cleburne Muni Arpt | Cleburne Airport reported 59 kts of wind on the AWOS. |
| 2023-09-08 22:20 | Wind | 61 kt 70 mph | .9 mi NE of Alvarado | Report of a roof removed from a home in Alvarado. |
| 2023-09-08 22:58 | Wind | 63 kt 72 mph | .9 mi SE of Venus | Amateur Radio measured a 72 mph wind gust near Venus. |
| 2023-06-12 20:56 | Hail | 1.25" half dollar | 0 mi N of Godley | No narrative filed · source: Trained Spotter |
| 2023-06-12 20:59 | Hail | 1.75" golf ball | .58 mi W of Godley | Emergency management reported golf ball sized hail near the intersection of Highway 171 and Highway 2331 in Godley, TX. |
| 2023-06-12 21:00 | Hail | 1.75" golf ball | 2.76 mi S of Godley | No narrative filed · source: Public |
| 2023-06-12 21:05 | Hail | 1.75" golf ball | 3.12 mi NE of Godley | No narrative filed · source: Public |
| 2023-06-12 21:06 | Hail | 1.25" half dollar | .58 mi W of Egan | No narrative filed · source: Public |
| 2023-06-12 21:06 | Hail | 1.5" ping pong | .69 mi S of Joshua | No narrative filed · source: Amateur Radio |
| 2023-06-12 21:14 | Hail | 2.5" tennis ball | 2.15 mi NNE of Joshua | Tennis ball sized hail was reported near Highway 174 between Joshua and Burleson. |
| 2023-06-12 21:15 | Hail | 1" quarter | 3 mi NNE of Egan | No narrative filed · source: Public |
| 2023-06-12 21:18 | Hail | 4" grapefruit | 1.17 mi W of Burleson | A social media photo showed a 4-inch diameter hail stone in Burleson. |
| 2023-06-12 21:20 | Hail | 2.25" tennis ball | 1.35 mi WNW of Retta | Reported via mPing. |
| 2023-06-11 18:56 | Hail | 1" quarter | 0 mi N of Godley | No narrative filed · source: Trained Spotter |
| 2023-06-11 20:35 | Hail | 1.5" ping pong | 4.02 mi NW of Joshua | No narrative filed · source: Trained Spotter |
| 2023-06-11 20:38 | Hail | 1" quarter | .58 mi W of Joshua | No narrative filed · source: Public |
| 2023-05-19 15:48 | Hail | 1.25" half dollar | 1.35 mi WNW of Retta | Half dollar size hail was reported via mPING. |
| 2023-05-06 21:15 | Wind | 56 kt 64 mph | 0 mi N of Godley | A 64 mph wind gust was reported via amateur radio in Godley. |
| 2023-05-06 21:35 | Wind | 56 kt 64 mph | 0 mi N of Cleburne | Wind damage was reported in and around Cleburne. The damage included power lines down, large tree limbs broken, sheds damaged, and minor roof damage with aluminum paneling pulled up. |
| 2023-05-06 21:38 | Wind | 52 kt 60 mph | .9 mi NW of Rio Vista | An 60 mph wind gust was reported via amateur radio near Rio Vista. |
| 2023-04-28 14:57 | Hail | 1" quarter | 1.75 mi W of Cleburne | Amateur radio reported quarter sized hail 1 mile west of Cleburne, TX. |
| 2023-04-28 15:09 | Hail | 1.25" half dollar | 0 mi N of Keene | Amateur radio reported half-dollar sized hail in Keene, TX. |
| 2023-04-28 15:09 | Hail | 0.75" penny | .58 mi W of Egan | A public report indicated penny sized hail 2 miles south of Briar Oaks, TX. |
| 2023-04-20 13:45 | Hail | 1" quarter | 2.92 mi W of Grandview McElroy Ar | Emergency management reported quarter sized hail about 5 miles west northwest of Grandview, TX. |
| 2023-04-20 21:30 | Hail | 1.75" golf ball | 3 mi ENE of Bono | Emergency management reported golf ball sized hail 5 miles south-southeast of Keene, TX. |
| 2023-04-20 21:39 | Hail | 1" quarter | .9 mi SE of Alvarado | Emergency management reported quarter sized hail 1 mile south of Alvarado, TX. |
| 2023-04-02 14:36 | Hail | 1.75" golf ball | 1.88 mi ENE of Egan | Emergency management reported golf ball sized hail near the intersection of FM 917 and Interstate 35 near Egan. |
| 2023-03-16 16:14 | Hail | 1.5" ping pong | 1.5 mi NNW of Lake Pat Cleburne | Quarter to ping pong ball sized hail was reported via mPing. |
| 2023-03-16 16:16 | Hail | 2" hen egg | 1.36 mi ESE of Cleburne Muni Arpt | No narrative filed · source: Trained Spotter |
| 2023-03-16 16:20 | Hail | 1.75" golf ball | 1.75 mi E of Cleburne | No narrative filed · source: Trained Spotter |
| 2023-03-16 16:20 | Hail | 2" hen egg | 1.5 mi NNE of Cleburne | No narrative filed · source: Public |
| 2023-03-16 16:45 | Hail | 1.75" golf ball | 1.88 mi ENE of Alvarado Hardgrave A | No narrative filed · source: Public |
| 2023-03-02 18:20 | Wind | 61 kt 70 mph | .42 mi ESE of Lake Pat Cleburne | Several dozen homes had minor single damage in Cleburne. Time was estimated via radar. |
| 2023-03-01 06:50 | Hail | 0.75" penny | 3.12 mi NE of Godley | Reported via mPing. |
| 2023-03-01 06:57 | Hail | 0.75" penny | 4.31 mi NNW of Joshua | Reported via mPing. |
| 2023-03-01 06:58 | Hail | 1" quarter | 5.37 mi NNW of Joshua | Reported via mPing. |
| 2023-03-01 07:32 | Hail | 1.5" ping pong | 4.31 mi NNW of Joshua | Reported via mPing. |
| 2023-03-01 07:33 | Hail | 1.75" golf ball | 2.43 mi WNW of Burleson | Quarter sized hail increased to golf ball sized hail. Reported via mPing. |
| 2023-03-01 07:39 | Hail | 1" quarter | 2.71 mi WNW of Burleson | Reported via mPing. |
| 2022-12-13 08:19 | Hail | 2" hen egg | 1.81 mi NW of Godley | A trained spotter measured 2-inch diameter hail just northwest of Godley, TX. |
| 2022-12-13 08:40 | Wind | 52 kt 60 mph | 1.08 mi NNW of Burleson | A public report indicated trees uprooted near the intersection of Renfro Street and Highway 174 in Burleson, TX. |
| 2022-12-13 08:46 | Wind | 52 kt 60 mph | 2.23 mi SE of Lake Pat Cleburne | A trained spotter shared a video of a large metal outbuilding being blown onto Highway 174 south of Cleburne, TX. |
| 2022-12-13 09:01 | Hail | 1" quarter | 1.88 mi WSW of Burleson | A public report of quarter-sized hail was received just south of Burleson, TX. |
| 2022-11-04 16:02 | Wind | 48 kt 55 mph | 2.87 mi SSE of Lake Pat Cleburne | A barn was damaged and partially collapsed on J O Junge Rd. Additional tree damage was reported along CR 310a to the northeast of this location. |
| 2022-09-03 17:50 | Wind | 48 kt 55 mph | .9 mi NW of Grandview | A public report indicated that branches from a large hollow oak tree were blown onto the roof of a house in Grandview, TX. |
| 2022-07-14 11:20 | Hail | 1" quarter | 2.71 mi SE of Mansfield | A trained spotter reported quarter sized hail near the intersection of Highway 287 and Lone Star Rd in northeast Johnson County. |
| 2022-07-02 16:25 | Wind | 48 kt 55 mph | 1.81 mi SW of Cuba | A social media report indicated multiple trees snapped or blown down near the city of Cleburne. |
| 2022-05-21 16:05 | Hail | 1" quarter | 2.39 mi E of Rio Vista | Quarter sized hail was reported in the Rio Vista area. |
| 2022-04-12 16:42 | Hail | 1" quarter | 2.07 mi N of Weatherford Jct | Amateur radio reported nickel to quarter sized hail on Chisolm Trail Parkway just southwest of Joshua, TX. |
| 2022-04-04 21:45 | Wind | 56 kt 64 mph | 2.15 mi SSW of Joshua Arpt | Amateur radio reported power poles and trees down near Highway 174 at Highway 3048. A second report of shed damage and minor damage to gutters and shingles at a home in this same location was also received. |
| 2022-04-04 21:45 | Hail | 1" quarter | 5.14 mi NNW of Joshua | Amateur radio reported quarter sized hail near the intersection of FM 1902 and CR 920. |
| 2022-04-04 21:50 | Hail | 1" quarter | .58 mi W of Burleson | Amateur radio reported quarter sized hail about 2 miles southwest of Fort Worth Spinks Airport. |
| 2022-04-04 22:00 | Wind | 55 kt 63 mph | 1.38 mi N of Alvarado | Emergency management reported shingle damage on multiple homes across several neighborhoods on the north side of Alvarado. Additional reports of fence damage was also received. The swath of scattered wind damage extended to the northwest of Venus, south of the path of a tornado and likely associated with strong winds… |
| 2022-04-04 22:00 | Wind | 53 kt 61 mph | 2.91 mi E of Lillian | A small building was blown over. Pieces were scattered on top of another structure and over fencing. Two empty metal livestock tanks were blown. One struck a parked tractor and was crushed. The other flew about 50 yards and caught against a fence. A carport, which is part of a house, was lifted enough to dislodge the… |
| 2022-04-04 22:05 | Wind | 61 kt 70 mph | 3.01 mi N of Venus | Several mobile homes, roofs (shingles and metal panels), sheds, and outbuildings were damaged in the Homestead area north of Venus. |
| 2021-05-10 17:36 | Hail | 1" quarter | 3.27 mi SSW of Retta | A public report indicated quarter sized hail 3 miles east of Briar Oaks, TX. |
| 2021-05-03 18:00 | Hail | 1.75" golf ball | 7.72 mi W of Rio Vista | No narrative filed · source: Amateur Radio |
| 2021-05-03 18:18 | Hail | 1.5" ping pong | 1.5 mi NNE of Rio Vista | No narrative filed · source: Storm Chaser |
| 2021-05-03 18:20 | Hail | 3" teacup | 1.5 mi NNW of Rio Vista | No narrative filed · source: Public |
| 2021-05-03 19:12 | Hail | 0.75" penny | 1.17 mi E of Joshua Arpt | No narrative filed · source: Public |
| 2021-05-03 19:21 | Hail | 1.75" golf ball | .69 mi S of Lake Pat Cleburne | No narrative filed · source: Amateur Radio |
| 2021-05-03 19:47 | Hail | 1.5" ping pong | 3.27 mi SSW of Retta | No narrative filed · source: Public |
| 2021-04-09 17:20 | Hail | 1.75" golf ball | 0 mi N of Grandview | Ping pong to golf ball sized hail was reported in Grandview. |
| 2021-04-09 17:25 | Hail | 2" hen egg | .58 mi E of Grandview | No narrative filed · source: Social Media |
| 2021-04-09 17:25 | Hail | 1" quarter | 1.36 mi WNW of Grandview | No narrative filed · source: Social Media |
| 2021-04-09 17:53 | Hail | 2.75" baseball | 0 mi E of Venus | Ping pong to baseball sized hail was reported in Venus from several sources. |
| 2021-04-08 17:13 | Hail | 0.88" nickel | .58 mi E of Rio Vista | No narrative filed · source: Social Media |
| 2021-03-17 03:23 | Hail | 1" quarter | 1.36 mi WNW of Lake Pat Cleburne | Quarter sized hail was reported at the Cleburne Hospital. |
| 2021-03-17 03:35 | Wind | 53 kt 61 mph | 1.36 mi ESE of Cleburne Muni Arpt | No narrative filed · source: AWOS |
| 2020-08-16 18:50 | Wind | 50 kt 58 mph | 1.36 mi ENE of Venus | A trained spotter reported that the old city hall in the city of Venus lost part of its roof. It was being refurbished at the time. |
| 2020-05-15 22:45 | Wind | 54 kt 62 mph | 1.36 mi ESE of Cleburne Muni Arpt | A wind gust of 62 MPH was reported by the Cleburne, TX Automated Weather Observation System. |
| 2020-04-29 00:02 | Hail | 1" quarter | 3.12 mi NE of Godley | Hail report received via mPing. |
| 2020-04-29 00:19 | Hail | 0.88" nickel | .69 mi S of Cleburne | No narrative filed · source: Amateur Radio |
| 2020-04-29 00:21 | Hail | 1" quarter | .9 mi SE of Cleburne | No narrative filed · source: Public |
| 2020-04-28 23:04 | Wind | 54 kt 62 mph | 0 mi N of Godley | No damage was reported in this area. |
| 2020-04-28 23:14 | Hail | 0.88" nickel | 3.57 mi E of Godley | No narrative filed · source: Amateur Radio |
| 2020-04-28 23:15 | Wind | 60 kt 69 mph | 4.09 mi SW of Lake Pat Cleburne | Significant damage occurred to two large metal buildings on FM 1434 south of Cleburne. A semi-trailer was blown over across the street from the location, too. |
| 2020-04-28 23:16 | Wind | 60 kt 69 mph | 1.45 mi SE of Cleburne Muni Arpt | Large tree branches were broken near the airport. |
| 2020-04-28 23:29 | Hail | 2" hen egg | 2 mi WSW of Lake Pat Cleburne | No narrative filed · source: Public |
| 2019-10-20 19:07 | Hail | 1" quarter | 0 mi N of Godley | A social media report indicated quarter sized hail in the city of Godley, TX. |
| 2019-10-20 19:17 | Hail | 1" quarter | 0 mi N of Joshua | A trained spotter reported quarter-sized hail in the city of Joshua, TX. |
| 2019-10-10 20:13 | Wind | 51 kt 59 mph | 0 mi N of Burleson | A wind gust of 59 MPH was reported by the Automated Weather Observation System at Fort Worth Spinks airport. |
| 2019-05-18 12:24 | Hail | 1" quarter | 2.76 mi N of Burleson | Amateur radio reported quarter size hail in the city of Burleson, TX. |
| 2019-03-13 03:25 | Wind | 50 kt 58 mph | 0 mi N of Godley | Emergency management reported trees down and roof damage in the city of Godley, TX. |
| 2019-03-13 03:30 | Wind | 55 kt 63 mph | 0 mi N of Cleburne | Emergency management reported one occupant injured in a small modular home just southwest of the city of Cleburne, TX. |
| 2019-03-09 07:06 | Hail | 0.75" penny | 0 mi N of Burleson | No narrative filed · source: Public |
| 2018-05-03 09:10 | Wind | 55 kt 63 mph | 1.81 mi SE of Godley | Emergency management reported multiple trees uprooted along CR 1126 near the city of Godley, TX. |
| 2018-04-21 17:30 | Hail | 0.75" penny | 3.27 mi NNW of Rio Vista | Amateur radio reported penny sized hail on the northern side of Cleburne State Park, approximately 5 miles southwest of the city of Bono, TX. |
| 2018-04-21 17:43 | Hail | 0.88" nickel | 5.26 mi W of Rio Vista | Amateur radio reported nickel sized hail approximately 5 miles west of the city of Rio Vista, TX. |
| 2018-04-21 17:43 | Hail | 0.88" nickel | 2.72 mi WNW of Parker | Emergency management reported nickel sized hail near the intersection of FM 1434 and FM 1224 A, approximately 4 miles south-southeast of the city of Bono, TX. |
| 2018-04-21 17:47 | Hail | 0.75" penny | 2.82 mi SSE of Lake Pat Cleburne | A public report indicated penny-sized hail approximately 4 miles north-northwest of the city of Rio Vista, TX. |
| 2018-04-21 17:54 | Hail | 1" quarter | 0 mi N of Rio Vista | A public report indicated quarter-sized hail in the city of Rio Vista, TX. |
| 2018-04-13 15:15 | Hail | 1.5" ping pong | 4.09 mi W of Lake Pat Cleburne | A social media report indicated 1.25 to 1.5 inch diameter hail near the city of Cleburne, TX. |
| 2018-04-13 15:16 | Hail | 1" quarter | 7.14 mi SW of Cleburne Muni Arpt | A public report indicated quarter-sized hail approximately 9 miles west-southwest of the city of Cleburne, TX. |
| 2018-04-13 15:17 | Hail | 1" quarter | 1.38 mi S of Cleburne Muni Arpt | A trained spotter reported quarter-sized hail on Highway 67 approximately 3 miles west of the city of Cleburne, TX. |
| 2018-04-13 15:32 | Hail | 1.75" golf ball | 0 mi N of Bono | Amateur radio reported golfball sized hail in the city of Bono, TX. |
| 2018-03-27 22:15 | Hail | 0.75" penny | .9 mi NW of Alvarado | Dime to penny sized hail was reported by a broadcast meteorologist near the city of Alvarado, TX. |
| 2018-02-20 03:45 | Wind | 50 kt 58 mph | 2.61 mi WNW of Joshua Arpt | Johnson County Sheriff's Department reported damage to 3 to 5 mobile homes hear the intersection of Wild Berry Trail and FM 917. |
| 2017-08-06 19:07 | Wind | 50 kt 58 mph | .9 mi SW of Cleburne | A public report indicated shingles blown from a roof about 1 mile south-southwest of Cleburne, TX. |
| 2017-08-06 19:12 | Wind | 55 kt 63 mph | 0 mi N of Godley | Emergency management reported several power poles down in the city of Godley, TX. |
| 2017-04-11 06:20 | Hail | 1.5" ping pong | 1.29 mi NNE of Alvarado | A public report indicated ping pong ball sized hail at Alvarado Junior High School. |
| 2017-04-10 14:07 | Hail | 1" quarter | .79 mi WSW of Lake Pat Cleburne | Amateur radio operators report 1 inch hail in Lake Cleburne. |
| 2017-04-10 14:09 | Hail | 1" quarter | 0 mi N of Cleburne | Local emergency manager reports quarter size hail in Cleburne. |
| 2017-04-10 14:12 | Hail | 1.75" golf ball | 0 mi N of Cleburne | Golfball size hail reported near Walls Hospital at Henderson and HWY 67 in Cleburne. |
| 2017-04-10 14:20 | Hail | 1.5" ping pong | 0 mi N of Cleburne | Ping Pong size hail reported by social media in Cleburne. |
| 2017-04-10 14:22 | Hail | 1.25" half dollar | 0 mi N of Cleburne | Half dollar size hail reported in Cleburne. |
| 2017-04-10 14:30 | Hail | 1.25" half dollar | 0 mi N of Cleburne | Half dollar size hail reported in Cleburne. |
| 2017-04-10 15:01 | Hail | 1.75" golf ball | 4.92 mi NW of Godley | Spotter reports golf ball size hail 5 miles NW of Grandview. |
| 2017-04-10 15:09 | Hail | 1" quarter | 0 mi N of Alvarado | Quarter size hail reported in Alvarado. |
| 2017-03-29 00:55 | Wind | 50 kt 58 mph | 2.78 mi SE of Godley | Emergency management reported that large limbs were blocking County Road 1126 near Hwy 171. |
| 2017-03-29 00:55 | Wind | 52 kt 60 mph | .9 mi NE of Cleburne Muni Arpt | Fire and Rescue reported a 60 MPH wind gust between the towns of Cleburne and Godley. |
| 2017-03-29 01:00 | Wind | 55 kt 63 mph | 0 mi N of Joshua | Broadcast media reported large trees being knocked down near Joshua High School. |
| 2017-02-27 10:22 | Hail | 1" quarter | 1.36 mi WNW of Grandview McElroy Ar | Amateur radio reported quarter sized hail about 6 miles south of Alvarado. |
| 2017-02-27 10:30 | Hail | 1.5" ping pong | .69 mi S of Venus | A trained spotter reported ping pong ball sized hail just south of the town of Venus. |
| 2017-02-27 10:35 | Hail | 1.25" half dollar | 2.07 mi S of Venus | A social media report showed half-dollar sized hail along CR 213 south of FM 1807. |
| 2017-01-15 19:19 | Wind | 56 kt 64 mph | 1.22 mi NW of Parker | Amateur radio reported a wind gust between 60 and 70 MPH on FM 916 between Grandview and Rio Vista. |
| 2017-01-15 19:25 | Wind | 65 kt 75 mph | 2.58 mi W of Parker | Winds between 70-75 mph were estimated along FM 916 between Grandview and Rio Vista. |
| 2017-01-15 19:30 | Wind | 52 kt 60 mph | 3.58 mi E of Bono | Roof was blown off, as well as tree limbs down which were between 6-8 inches in diameter in the Sand Flat area. |
| 2017-01-15 19:46 | Wind | 61 kt 70 mph | 0 mi N of Alvarado | A trained spotter located in Alvarado reported a 70 mph wind gust. |
| 2017-01-15 20:00 | Wind | 52 kt 60 mph | 4.98 mi NNE of Venus | Damage to 5-6 warehouse building garage doors which were blown out/in. |
| 2017-01-15 20:06 | Hail | 1" quarter | 0 mi N of Alvarado | Trained spotter reports 1 inch hail at the intersection of CR 607 and CR 917. |
| 2017-01-02 04:48 | Wind | 52 kt 60 mph | .66 mi E of Grandview | Emergency management reported a semi truck overturned by wind in Grandview along Interstate 35 near mile marker 15. |
| 2016-04-29 14:52 | Hail | 0.88" nickel | 0 mi N of Rio Vista | No narrative filed · source: Amateur Radio |
| 2016-03-30 16:38 | Wind | 61 kt 70 mph | 0 mi N of Burleson | Thunderstorm winds in Burleson were estimated near 70 mph. |
| 2016-03-30 16:49 | Hail | 0.75" penny | 0 mi N of Joshua | No narrative filed · source: Amateur Radio |
| 2016-03-30 16:57 | Hail | 1.25" half dollar | 2.76 mi N of Egan | Half dollar sized hail fell in Briaroaks. |
| 2016-03-30 17:20 | Hail | 0.75" penny | 2 mi S of Lillian | No narrative filed · source: Public |
| 2016-03-30 17:24 | Hail | 1.75" golf ball | 2.73 mi SSE of Lillian | Golf ball sized hail was reported south of Lillian. |
| 2016-03-30 17:31 | Wind | 52 kt 60 mph | 0 mi N of Venus | A 60 mph wind gust was estimated near Venus. |
